School of Physical Sciences
Events & Seminars
Upcoming events will be listed on this page.
Seminars
Seminars take place in various venues (as listed). See the campus map.
Date | Venue | Speaker | Title/Topic Area | Abstract |
Thursday 14th November 2024 12:00 | School of Physical Sciences, Room N201 | Prof Heinrich J. Wörtche. Hanze University of Applied Sciences, Groningen, The Netherlands. Eindhoven University of Technology, Eindhoven, The Netherlands. | Edge Technologies in Industry and Human Care: Smart Sensors, Embedded AI, and Biodegradable Solutions | Abstract (pdf) |
Wednesday 13th November 2024 12:00 | School of Physical Sciences, Room N201 | Philip J. Ryan, 1X-Ray Science Division, Argonne National Laboratory, IL, USA | Nematicity, Ferromagnetic Superconductivity, and Quantum Paraelectricity: In-Situ Uniaxial Strain & X-Ray Scattering | Abstract (pdf) |
Tuesday 31st October 2024 12:00 | School of Physical Sciences, Room N201 | Prof. Nan Zhang. Center of Micro/Nano Manufacturing Technology (MNMT-Dublin), School of Mechanical and Materials Engineering, UCD, Dublin 4, Ireland. | Towards defects-free mass production of plastic microfluidic devices: fundamentals and applications | Abstract (pdf) |
Tuesday 17th September 2024 16:00 | School of Physical Sciences, Room N222 | Ryan Magee, University of York | Spatially resolved atomic hydrogen densities and optical emission in a capacitively coupled plasma using two-photon absorption laser induced fluorescence and phase resolved optical emission spectroscopy | Abstract (pdf) |
Monday 29th April 2024 12:00 | School of Physical Sciences, Room N115 | Prof Steven Pollock, University of Colorado Boulder | A research-validated approach to transforming upper-division physics courses | Abstract (pdf) |
Friday 1st March 2024 13:00 | School of Physical Sciences, Room N115 | Dr. David Long, DCU School of Physical Sciences | Why should we care about the Sun? | Abstract (pdf) |
Thursday 30th November 2023 13:00 | School of Physical Sciences, Room N115 | Prof. Bob Wallace from The University of Texas at Dallas | Physical Characterization of Advanced Device Materials | Abstract (pdf) |
Thursday 16th November 2023 13:00 | School of Physical Sciences, Room N115 | Dr. Enrico Bozzo - ISDC, University of Geneva. | Probing massive star winds with SgXBs: current status, recent efforts, and future perspectives | Abstract (pdf) |
Thursday 19th October 2023 13:00 | School of Physical Sciences, Room N115 | Alberto Canisares DCU PHA Graduate 2015, currently PhD DIAS | Multilateration of Type III solar radio bursts using the BayEsian LocaLization Algorithm (BELLA) | Abstract (pdf) |
Friday 26th May 2023 at 15:00 | School of Physical Sciences, Room N115 | Dr. Mahua Biswas, Assistant Professor, Department of Physics, Illinois State University, Normal, Illinois, USA | Engineering Nanomaterial Patterns for Emerging Technologies | Abstract (pdf) |
Thursday 6th April 2023 at 13:00 | School of Physical Sciences, Room N115 | Dr Oisín Creaner |
Developing a research group in DCU focused on explanet observartion
|
Abstract (pdf) |
Thursday 30th March 2023 at 13:00 | School of Physical Sciences, Room N115 | Thomas Frederiksen Donostia International Physics Center (DIPC), Donostia-San Sebastián, Spain | π-magnetism and transport in graphene nanostructures | Abstract (pdf) |
Thursday 23rd March at 13:00 | School of Physical Sciences, Room N115 | Dr. Masha Chernyakova, DCU School of Physical Sciences | Extreme accelerators on the high energy sky | Abstract (pdf) |
Thursday 16th March 2023 at 13:00 | School of Physical Sciences, Room N115 | Prof. Klaus Drese (HS Coburg, Germany) | Acoustic Waves as a Tool for Sensing | Abstract (pdf) |
Tuesday 28th February at 11am | School of Physical Sciences, Room N115 | Prof. Charles W. Clark, Joint Quantum Institute, National Institute of Standards and Technology and University of Maryland | Generation, Detection and Application of Twisted Waves of Light and Neutrons | Abstract (pdf) |
Thursday 23rd February in N115 at 1pm | School of Physical Sciences, Room N115 | Dr. Patrick Kavanagh | James Webb Space Telescope observations of the iconic supernova SN1987A | Abstract (pdf) |
Thursday 16th February 2023, 13:00 - 14:00 | School of Physical Sciences, Room N115 | Prof.Fengzhou Fang - Centre of Micro/Nano Manufacturing Technology (MNMT-Dublin), University College Dublin | High effective laser assisted ultra-precision machining of brittle materials | Abstract (pdf) |
Thursday 9th February 2023 13:00 |
Zoom at this link
|
Daniela Rupp, ETH Zürich, Switzerland | Ultrafast dynamics in clusters followed with Coherent Diffraction Imaging | Abstract (pdf) |
Thursday 8th December 2022 13:00 | School of Physical Sciences, Room N115 | Prof Jens Ducrée, School of Physical Sciences, DCU | Satoshi Nakamoto and the Origins of Bitcoin | Abstract (pdf) |
Wednesday 30th November 2022 13:00 | School of Physical Sciences, Room N115 | Dr. Walter Perrie, Laser Group, University of Liverpool | Ultrafast laser-materials micro-machining with Structured Light | Abstract (pdf) |
Friday 18th November 2022 13:00 | School of Physical Sciences, Room N115 | Prof. Federico Corni Faculty of Education, Free University of Bozen-Bolzano, Italy | The Role of Metaphors in Teacher Education in Physics | Abstract (pdf) |
Thursday 3rd November 2022 13:00 | School of Physical Sciences, Room N115 | Dr, Mossy Kelly - Assistant lecturer in physics and instrumentation at GMIT (now called the Atlantic Technological University) - Graduate of Physics , DCU | The Teaching-Research Nexus: Symbiosis or Zero-Sum? Examples from applied physics teaching and research | Abstract (pdf) |
Thursday 27th October 2022 12:00 | School of Physical Sciences, Room N115 | Dr. Duane Deardorff, Department of Physics and Astronomy, The University of North Carolina | Physics Activities for the Life Sciences (PALS) | Abstract (pdf) |
Thursday 13th October 2022 13:00 | School of Physical Sciences, Room N115 | Prof. Dr. Marcus Brüggen University of Hamburg | The non-thermal Universe or the biggest accelerators in the Cosmos | Abstract (pdf) |
Thursday 29th September 2022 12:00 | School of Physical Sciences, Room N115 | Professor Philip Moriarty (Nottingham University) | Towards 3D Printing, Atom By Atom? (...or The Trouble With Tips) | Abstract (pdf) |
Thursday 10th March 2022 13:00 | SA217 and via Zoom at this link | Dr. Graham Kells (School of Physical Sciences, DCU) | Weak measurement, quantum trajectories, and topological order | Abstract (pdf) |
Thursday 10th March 2022 13:00 | SA217 and via Zoom at this link | Dr. Brian Hare (University of Groningen) | LIFT: Lightning corona Imaging From a radio Telescope | Abstract (pdf) |
Thursday 3rd March 2022 13:00 | On Zoom only at this link | Dr. Alexandra Fogg (DIAS) | An assessment of Solar Wind - Magnetosphere - Ionosphere coupling using terrestrial radio emissions | Abstract (pdf) |
Thursday 17th February 2022 13:00 | SA217 and via Zoom at this link | Prof. Síle Nic Chormaic (Okinawa Institute of Science and Technology) | Manipulating and trapping particles using evanescent light fields | Abstract (pdf) |
Thursday 17th February 2022 13:00 | SA217 and via Zoom at this link | Dr. Nuala M. Caffrey (School of Physics, UCD) | Between the Sheets: Adsorbents and Intercalants in 2D Layered Materials | Abstract (pdf) |
Thursday 10th February 2022 13:00 | SA217 and via Zoom at this link | Julio Arrechea (Instituto de Astrofísica de Andalucía, Granada) | Semiclassical relativistic stars | Abstract (pdf) |
Thursday 3rd February 2022 13:00 | Via Zoom at this link | Prof. Anna Scaife (University of Manchester) | AI for Astronomy in the SKA Era | Abstract (pdf) |
Thursday 27th January 2022 13:00 | SA217 and via Zoom at this link | Dr. Ruth Saunders (School of Physical Sciences, DCU) | Belonging and Equity in Physics | Abstract (pdf) |
Thursday 9th December 2021 13:00 | Via Zoom at this link | Dr Sean Kelly (University of Antwerp) | Plasma-based conversion: a focus on Nitrogen fixation | Abstract (pdf) |
Thursday 2nd December 2021 13:00 | Via Zoom at this link | Prof. Serguei Komissarov (School of Mathematics, University of Leeds) | Electric charge of black holes and the Blandford-Znajek mechanism | Abstract (pdf) |
Thursday 25th November 2021 13:00 | SA217 | Dr Lewys Jones (Ussher Assistant Professor in Ultramicroscopy, TCD) | Performance, flexibility & sustainability in electron microscopy: the impossible dream? | Abstract (pdf) |
Thursday 18th November 2021 13:00 | SA217 |
Dr. Samuel McKeague, School of Physical Sciences, DCU |
Observing High-Mass X-ray Binaries with Athena X-IFU | Abstract (pdf) |
Thursday 11th November 2021 13:00 | SA217 |
Dr. Stephen Power School of Physical Sciences, DCU |
Valley, spin and electronic transport phenomena in two-dimensional nanostructures | Abstract (pdf) |
Thursday 4th November 13:00 | SA217 |
Prof. Jens Ducrée School of Physical Sciences, DCU |
Decentralized Science - Ingredients, Opportunities and Challenges | Abstract (pdf) |
Thursday 28th October 13:00 | SA217 | Matthew Snelgrove, a PhD student, School of Physical Sciences, DCU | Characterising Infiltration Techniques in Polymer Area Selective Deposition | Abstract (pdf) |
Thursday 21st October 2021 13:00 | Via Zoom at this link |
Prof. Mark Wardle Centre for Astrononomy, Astrophysics and Astrophotonics, Macquarie University |
Cosmic Rays in the Centre of the Galaxy | Abstract (pdf) |
Thursday 14th October 2021 13:00 | Via Zoom at this link | Prof. Xavier Calmet, University of Sussex | Quantum Gravitational Corrections to the Entropy of a Schwarzschild Black Hole |
Abstract (pdf) |
Tuesday 13th April 2021 13:00 | Via Zoom at this link | Prof. John Goold, TCD |
Taking the temperature of a pure quantum state |
Abstract (pdf) |
Tuesday 30th March 2021 13:00 | Via Zoom at this link | Prof. Caitriona Jackman | Planetary Space Weather | Abstract (pdf) |
Thursday 25th March 2021 13:00 | Via Zoom at this link | Prof. Jens Ducrée, School of Physical Sciences, DCU | A blockchain-orchestrated, participatory research model boosted by open platforms and virtualization | Abstract (pdf) |
Thursday 18th March 2021 13:00 | Via Zoom at this link | Prof. Timo Gans, School of Physical Sciences, DCU. | Controlled plasma dynamics and non-equilibrium chemical kinetics for next generation plasma technologies | Abstract (pdf) |
Thursday 11th March 2021 13:00 | Via Zoom at this link | Prof. Deborah O'Connell, School of Physical Sciences, DCU. | Disruptive plasma approaches for tackling global challenges | Abstract (pdf) |
Thursday 4th March 2021 13:00 |
Via Zoom at |
Dr Gráinne Walsh, University of Limerick | Supporting female belonging in physics: staff student partnership in the SOPHia school visit programme. | Abstract (pdf) |
Thursday 25th February 2021 13:00 | Via Zoom at this link | Prof. John Costello from DCU | Photoionization of Rare Gases in Intense X-ray and Optical Laser Fields | Abstract (pdf) |
Thursday 11th February 2021 13:00 | Via Zoom at this link | Dr Steve Campbell, UCD | A short tour of quantum speed limits | Abstract (pdf) |
CANCELLED Thursday 2nd April 2020 13:00 |
SA106 | Dr. Jason Greenwood, Queens University Belfast | Using chiral light pulses to probe molecular structure and dynamics | Abstract (pdf) |
CANCELLED
|
SA106 | Prof. Mark Wardle, Macquarie University, NSW, Australia | TBC | Abstract (pdf) |
CANCELLED
|
SA106 | Dr. Steve Campbell, University College Dublin | Quantum speed limits: Practical tool. Fundamental Insights | Abstract (pdf) |
Thursday 12th March 2020 13:00 | SA106 | Gráinne Walsh, University of Limerick | Supporting female belonging in physics: staff student partnership in the SOPHia school visit programme. | Abstract (pdf) |
Thursday 5thMarch 202013:00 | SA106 | Dr. Fergal O'Reilly, University College Dublin | Soft Wet X-rays for 3D Biological Cell Imaging | Abstract (pdf) |
Thursday 27th February 2020 13:00 | SA106 | Dr. Shane O'Sullivan, School of Physical Sciences, Dublin City University | Constraining intergalactic magnetic fields with LOFAR | Abstract (pdf) |
Wednesday 22nd January 2019 15.00 |
Lonsdale Building (X Building) Room XG22 | Dr. Cormac Purcell, Research Centre for Astronomy, Astrophysics & Astrophotonics, Macquarie University, NSW, Australia | Sharks, Tombs and Cosmic bubbles: How machine learning spans diverse scientific fields | Abstract (pdf) |
Wednesday 12th February 2020 15:00 | HG22 | Ciara Maguire, from the Dublin Institute for Advanced Studies and Trinity College Dublin. |
Shock waves in the solar corona.
|
Abstract (pdf) |