Major and Module Selection Instructions
MSc in Diagnostics and Precision Medicine
Course Short Code
MDPM
Course Year
1
MSc Diagnostics and Precision Medicine, Year 1
Students Follow the Concentration Route Chosen at application stage
Core Modules
Module Code | Module Title | Module Credits | Semester |
BIO1023 | Fundamental & Applied Immunology | 5 | Semester 1 |
BIO1024 | Molecular Diagnostics | 5 | Semester 1 |
BIO1026 | Intro to Cell Biology & Biotechnology | 5 | Semester 1 |
BIO1038 | Precision Medicine 1. Targeted Therapeutics & Diagnostics for Cancer | 10 | Semester 1 |
GCB1005 | Recombinant DNA Technology | 5 | Semester 1 |
BIO1025 | Professional Skills for Scientists | 5 | Semester 2 |
BIO1027 | Translational Bioinformatics | 5 | Semester 2 |
BIO1029 | Laboratory Techniques in Biomedical Diagnostics & Therapeutics | 5 | Semester 2 |
BIO1039 | Precision Medicine 2 Targeted Therapeutics & Diagnostics Inflammatory Diseases & Inherited Diseases | 10 | Semester 2 |
STA1004 | Applied Biostatistics for Medicine & Informatics1 | 5 | Semester 2 |
Full Time Student Route, Choose ONE Project, 30 Credits
Module Code | Module Title | Module Credits | Semester |
BIO1034 | Literature Review, Research Project & Presentation | 30 | Semester 1, 2 & 3 |
BIO1040 | Masterclasses in Precision Medicine | 30 | Semester 1, 2 & 3 |
Flexible Student Route
Modules are core to complete the programme but students can decide to register for them either in year one or year two. Students are strongly advised to take the following modules first to cover basic material that would be needed before a student advances: BIO1026, GCB1005, BIO1023, BIO1024
Module Code | Module Title | Module Credits | Semester |
BIO1023 | Fundamental & Applied Immunology | 5 | Semester 1 |
BIO1024 | Molecular Diagnostics | 5 | Semester 1 |
BIO1026 | Intro to Cell Biology & Biotechnology | 5 | Semester 1 |
BIO1038 | Precision Medicine 1. Targeted Therapeutics & Diagnostics for Cancer | 10 | Semester 1 |
GCB1005 | Recombinant DNA Technology | 5 | Semester 1 |
BIO1025 | Professional Skills for Scientists | 5 | Semester 2 |
BIO1027 | Translational Bioinformatics | 5 | Semester 2 |
BIO1029 | Laboratory Techniques in Biomedical Diagnostics & Therapeutics | 5 | Semester 2 |
BIO1039 | Precision Medicine 2 Targeted Therapeutics & Diagnostics Inflammatory Diseases & Inherited Diseases | 10 | Semester 2 |
STA1004 | Applied Biostatistics for Medicine & Informatics1 | 5 | Semester 2 |
Choose ONE Project, 30 Credits
Module Code | Module Title | Module Credits | Semester |
BIO1034 | Literature Review, Research Project & Presentation | 30 | Semester 1, 2 & 3 |
BIO1040 | Masterclasses in Precision Medicine | 30 | Semester 1, 2 & 3 |