Major and Module Selection Instructions
M.Sc. in Computing, Year 1, Full-Time
****IMPORTANT MESSAGE****
The purpose of this information sheet is to allow you view all modules connected to the Qualification, optional and core. You should print this sheet out and then continue to the next step where your registration will take place.
It is your responsibility to ensure that you register correctly
**********
Below is the registration information in relation to MSc in Computing
**MAJORS WILL RUN SUBJECT TO DEMAND**
You must Major in only one of the following 4 areas, you cannot change your choice of Major at a later stage:
- The MSc in Computing (Major in Secure Software Engineering)
- The MSc in Computing (Major in Artifical Intelligence)
- The MSc in Computing (Major in Data Analytics) 4. The MSc in Computing (Major in Natural Language Processing)
MAJOR IN SECURE SOFTWARE ENGINEERING
Major Code | Major Description | Major Details |
SUAB | MCM-Secure Software Eng | MAJOR IN SECURE SOFTWARE ENGINEERING |
Core Modules
Module Code | Module Title | Module Credits | Semester |
CSC1131 | Professional & Research Practice | 7.5 | Semester 1 |
CSC1132 | Cryptography & Number Theory | 7.5 | Semester 1 |
CSC1135 | Secure Programming | 7.5 | Semester 1 |
CSC1148 | Blockchain: Basics & Applications | 7.5 | Semester 1 |
CSC1134 | Network Security | 7.5 | Semester 2 |
CSC1136 | Formal Programming | 7.5 | Semester 2 |
CSC1137 | Software Process Quality | 7.5 | Semester 2 |
CSC1141 | Concurrent Programming | 7.5 | Semester 2 |
CSC1152 | Practicum (Secure Software Engineering Practicum) | 30 | Semester 1, 2 & 3 |
MAJOR IN ARTIFICAL INTELLIGENCE
Major_Code | Major_Description | Major Details |
EYFV | MCM-Artificial Intel | MAJOR IN ARTIFICAL INTELLIGENCE |
Core Modules
Module Code | Module Title | Module Credits | Semester |
CSC1131 | Professional & Research Practice | 7.5 | Semester 1 |
CSC1140 | Statistical Data Analysis | 7.5 | Semester 1 |
CSC1143 | Data Management & Visualisation | 7.5 | Semester 1 |
CSC1147 | Foundations of Artificial Intelligence | 7.5 | Semester 1 |
CSC1138 | Artificial Intelligence, Information & Information Seeking | 7.5 | Semester 2 |
CSC1144 | Data Analytics & Data Mining | 7.5 | Semester 2 |
CSC1145 | Machine Learning | 7.5 | Semester 2 |
CSC1149 | Practicum (Artificial Intelligence) | 30 | Semester 1, 2 & 3 |
MAJOR IN DATA ANALYTICS
Major_Code | Major_Description | Major Details |
ZHKB | MCM-Data Analytics | MAJOR IN DATA ANALYTICS |
Core Modules
Module Code | Module Title | Module Credits | Semester |
CSC1131 | Professional & Research Practice | 7.5 | Semester 1 |
CSC1140 | Statistical Data Analysis | 7.5 | Semester 1 |
CSC1142 | Cloud Technologies | 7.5 | Semester 1 |
CSC1143 | Data Management & Visualisation | 7.5 | Semester 1 |
CSC1138 | Artificial Intelligence, Information & Information Seeking | 7.5 | Semester 2 |
CSC1139 | Mathematical Methods/Computational Science | 7.5 | Semester 2 |
CSC1144 | Data Analytics & Data Mining | 7.5 | Semester 2 |
CSC1145 | Machine Learning | 7.5 | Semester 2 |
CSC1146 | Practicum (Data Analytics) | 30 | Semester 1, 2 & 3 |
MAJOR IN NATURAL LANGUAGE PROCESSING
Core Modules
Module Code | Module Title | Module Credits | Semester |
CSC1122 | Foundations of Natural Language Processing | 7.5 | Semester 1 |
CSC1123 | Deep Learning for Natural Language Processing | 7.5 | Semester 2 |
CSC1124 | Human Factors in NLP | 7.5 | Semester 1 |
CSC1127 | Advanced Machine Learning | 7.5 | Semester 2 |
CSC1128 | Introduction to Machine Learning | 7.5 | Semester 1 |
CSC1131 | Professional & Research Practice | 7.5 | Semester 1 |
CSC1144 | Data Analytics & Data Mining | 7.5 | Semester 2 |
CSC1126 | Practicum (Natural Languages Processing) | 30 | Semester 1, 2 & 3 |
Optional Modules
Select one of the following optional modules
Module Code | Module Title | Module Credits | Semester |
CSC1139 | Mathematical Methods/Computational Science | 7.5 | Semester 2 |
CSC1179 | Machine Translation | 7.5 | Semester 2 |