Major and Module Selection Instructions
BA in Economics, Politics and Law, Year 4 (International), Full-Time
****IMPORTANT MESSAGE****
The purpose of this information sheet is to allow you view all modules connected to the Qualification, optional and core. You should print this sheet out and then continue to the next step where your registration will take place.
It is your responsibility to ensure that you register correctly
**********
Students must select all Core Modules
Module Code | Module Title | Module Credits | Semester |
LAW1043 | Company Law | 5 | Semester 1 |
POL1041 | Public Policy | 5 | Semester 1 |
ECO1015 | Topics in Applied Economics | 5 | Semester 2 |
Optional Modules
Choose a total of 45 optional credits. You may choose to specialise in one subject area - Economics, Politics or Law , OR to study a combination of modules from the different streams.
Please note that due to timetabling restrictions, not all module combinations may be available to students.
If you select module POL1040 do not choose more than 20 credits in any given semester.
If you are not taking module POL1040 do not choose more than 25 credits in any given semester.
Year Long Optional Modules
Module Code | Module Title | Module Credits | Semester |
POL1040 | Dissertation | 10 | Semester 1 & 2 |
PSK1000 | Uaneen Contributing Module | 5 | Semester 1 & 2 |
Semester 1 Optional Modules - Economics Stream
Module Code | Module Title | Module Credits | Semester |
ECO1011 | Economic Estimation & Inference | 5 | Semester 1 |
ECO1014 | Development Economics | 5 | Semester 1 |
FBA1008 | Financial Theory | 5 | Semester 1 |
FBA1009 | Financial Markets | 5 | Semester 1 |
Semester 1 Optional Modules - Politics Stream
Module Code | Module Title | Module Credits | Semester |
POL1005 | Conflict Resolution in Northern Ireland | 5 | Semester 1 |
POL1028 | Post Soviet Politics | 5 | Semester 1 |
POL1042 | Gender, Race, Class & Politics | 5 | Semester 1 |
POL1045 | The Politics of Sub-Saharan Africa | 5 | Semester 1 |
POL1046 | The Politics of South Asia | 5 | Semester 1 |
POL1050 | Money, Power, and Democracy | 5 | Semester 1 |
Semester 1 Optional Modules - Law Stream
Module Code | Module Title | Module Credits | Semester |
LAW1016 | Administrative Law | 5 | Semester 1 |
LAW1021 | Employment Law | 5 | Semester 1 |
LAW1027 | Jurisprudence | 5 | Semester 1 |
LAW1037 | Taxation: Law, Policy & Practice | 5 | Semester 1 |
LAW1040 | Climate Change Law | 5 | Semester 1 |
LAW1042 | Property Law 1 | 5 | Semester 1 |
LAW1046 | Law of Torts 2 | 5 | Semester 1 |
LAW1052 | Issues in European Law (Banking) | 5 | Semester 1 |
Semester 2 Optional Modules - Economics Stream
Module Code | Module Title | Module Credits | Semester |
ECO1009 | Industrial Economics | 5 | Semester 2 |
ECO1013 | International Economics | 5 | Semester 2 |
ECO1016 | Urban & Regional Economics | 5 | Semester 2 |
ENI1015 | Public Choice | 5 | Semester 2 |
MTH1038 | Mathematics of Finance: An Introduction | 5 | Semester 2 |
Semester 2 Optional Modules - Politics Stream
Module Code | Module Title | Module Credits | Semester |
POL1037 | Contemporary Politics of the Middle East & North Africa | 5 | Semester 2 |
POL1039 | Issues in American Politics | 5 | Semester 2 |
POL1043 | Issues in European Integration | 5 | Semester 2 |
POL1049 | The Politics of Migration in Europe | 5 | Semester 2 |
POL1088 | Nationalism & Populism in the 21st Century | 5 | Semester 2 |
Semester 2 Optional Modules - Law Stream
Module Code | Module Title | Module Credits | Semester |
LAW1029 | Law of Evidence | 5 | Semester 2 |
LAW1032 | Jurisprudence II | 5 | Semester 2 |
LAW1038 | Advanced European Union Law | 5 | Semester 2 |
LAW1044 | Property Law 2 | 5 | Semester 2 |
LAW1049 | Advanced Company Law | 5 | Semester 2 |
LAW1050 | Family Law | 5 | Semester 2 |
LAW1051 | Principles of Equity & Trusts | 5 | Semester 2 |
LAW1054 | International Trade Law | 5 | Semester 2 |