Major and Module Selection Instructions
Registry
BSc in Bioprocessing
Course Short Code
BP
Course Year
4
Select All Core Modules
Module Code | Module Title | Module Credits | Semester |
BTE1014 | Industrial Bioprocessing | 5 | Semester 1 |
BTE1015 | Proteins, Proteomics & Biopharma | 5 | Semester 1 |
BTE1046 | Bioreaction Engineering for Bioprocessing | 5 | Semester 1 |
BTE1047 | Industrial Bioprocess Development Laboratory | 7.5 | Semester 1 |
BTE1048 | Bioprocessing for Circular Economy | 7.5 | Semester 1 |
BTE1018 | Biopharmaceutical Industry Regulation & Management | 5 | Semester 2 |
BTE1019 | Biopharmaceutical Facilty Design & Operation | 5 | Semester 2 |
BTE1021 | Animal Cell Biotechnology | 5 | Semester 2 |
Industrial Biopharma - Register for the following 3 modules
Module Code | Module Title | Module Credits | Semester |
BTE1017 | Commercial Biotechnology & Biopharma | 5 | Semester 2 |
BTE1023 | Formulation & Delivery of Biopharmaceuticals | 5 | Semester 2 |
BTE1050 | Fermentation Festival (Major Industrial Bioprocessing) | 5 | Semester 2 |
Biotechnology Research - Register for the following module
Module Code | Module Title | Module Credits | Semester |
BTE1051 | Research Project (Major Bioprocess Research) | 15 | Semester 2 |