Freedom of Information Office
Disclosure Logs
2023
Reference | Date of request | Category of Requestor | Description of the request | Decision Made | Date of Release |
2023.01 | 05/01/2023 | Journalist | Energy usage and costs in the O'Reilly Library | Granted | 30/01/2023 |
2023.02 | 06/01/2023 | Public | Outcome of tender competition for provision of recruitment services | Refused | 13/01/2023 |
2023.03 | 19/01/2023 | Journalist | Student academic misconduct rates | Partial | 07/02/2022 |
2023.04 | 23/01/2023 | Journalist | DCU and Medmark | Partial | 21/02/2023 |
2023.06 | 31/01/2023 | Business/Interest Group | Employee engagement survey | Granted | 09/02/2023 |
2023.07 | 03/02/2023 | Journalist | Honorary degree for Bertie Ahern | Granted | 03/03/2023 |
2023.08 | 09/02/2022 | Public | Honorary Degree | Granted | 06/03/2023 |
2023.09 | 23/02/2023 | Journalist | Fitness to Study | Refused | 09/03/2023 |
2023.10 | 25/02/2023 | Journalist | Sexual Harasment Cases | Refused | 08/03/2023 |
2023.11 | 28/02/2023 | Journalist | Honorary Degree | Granted | 13/03/2023 |
2023.12 | 27/03/2023 | Journalist | Chinese Donations | Partial | 12/04/2023 |
2023.15 | 06/04/2023 | Journalist | Correspondnce between Department of Further and Higher Education, Research, Innovation, and Skills officials or Minister Simon Harris | Partial | 08/05/2023 |
2023.16 | 06/04/2023 | Journalist | Minutes | Partial | 08/05/2023 |
2023.17 | 11/04/2023 | Student | Budget breakdown for student counselling | Granted | 24/04/2023 |
2023.18 | 11/04/2023 | Staff | Gender Equality | Partial | 09/05/2023 |
2023.19 | 13/04/2023 | Journalist | Chinese Donations | Partial | 26/04/2023 |
2023.20 | 20/04/2023 | Journalist | Student societies - polictial parties | Refused | 05/05/2023 |
2023.21 | 24/04/2023 | Business/Interest Group | UDL | Granted | 19/05/2023 |
2023.22 | 24/04/2023 | Business/Interest Group | CAO entry and deferrals | Partial | 19/05/2023 |
2023.23 | 01/05/2023 | Public | Climate Action Plan | Granted | 29/05/2023 |
2023.24 | 08/05/2023 | Business/Interest Group | Enterprise Resource Planning (ERP) | Withdrawn | |
2023.27 | 30/05/2023 | Journalist | Presidents Expenses | Granted | 28/06/2023 |
2023.28 | 30/05/2023 | Journalist | Travel Expenses | Granted | 28/06/2023 |
2023.30 | 20/06/2023 | Journalist | Legal Fees for FOI Requests | Answered outside the FOI Act | 12/07/2023 |
2023.31 | 30/06/2023 | Public | Policy change to post grad accomodation | Refused | 14/07/2023 |
2023.33 | 11/07/2023 | Public | Payments and correspondence to the National Children Science Museum | Partial | 09/08/2023 |
2023.34 | 12/07/2023 | Journalist | Minutes of Governing Authority, Strategic Finance Advisory Committee, and Nominations and Governance Committee | Partial | 26/07/2023 |
2023.35 | 18/07/2023 | Journalist | Number of live animals used in research and associated spending | Answered outside the FOI Act | 28/07/2023 |
2023.36 | 18/07/2023 | Journalist | Student discipline and expulsion rate | Partial | 28/07/2023 |
2023.37 | 25/07/2023 | Business/Interest Group | Vehicles | Withdrawn | |
2023.39 | 10/08/2023 | Journalist | Animals used in research | Answered outside the FOI Act | 06/09/2023 |
2023.40 | 10/08/2023 | Journalist | Fundng received from Fossil Fuel companies | Granted | 06/09/2023 |
2023.41 | 10/08/2023 | Journalist | Staff Salarys | Partial | 12/09/2023 |
2023.42 | 10/08/2023 | Journalist | Purchases in excess of €20k | Granted | 06/10/2023 |
2023.43 | 21/08/2023 | Public | IT Service Management Solution query | Answered outside the FOI Act | 28/08/2023 |
2023.44 | 04/09/2023 | Journalist | Late student fees | Refused | 15/09/2023 |
2023.46 | 22/09/2023 | Public | Records re Appointment of Head of Digital Communications | Withdrawn | |
2023.47 | 28/09/2023 | Public | Student Accommodation statistics | Refused | 02/10/2023 |
2023.48 | 02/10/2023 | Journalist | Academic travel expenses | Ongoing | |
2023.49 | 16/10/2023 | Journalist | Internships | Granted | 31/10/2023 |
2023.51 | 20/10/2023 | Others | Enrolment in Primary Teaching Programmes | Granted | 16/11/2023 |
2023.52 | 24/10/2023 | Staff | Recruitment of Assistant Professors without PhDs | Refused | 21/11/2023 |
2023.53 | 07/11/2023 | Public | EU-Gulf Partnership (formely Bussola Institute) | Granted | 05/12/2023 |
2023.54 | 16/11/2023 | Public | Purchasing Details | Partial | 15/12/2012 |
2023.55 | 22/11/2023 | Public | Lists of IT equipment | Partial | 22/12/2023 |
2023.56 | 28/11/2023 | Public | Fossil Fuels | Partial | 20/12/2023 |
2023.57 | 30/11/2023 | Public | Internal investigations and consultancy reports and associated costs | Refused | 02/01/2024 |
2023.58 | 14/12/2023 | Student | Materials levied in IOE | Answered outside the FOI Act | 14/12/2023 |
2022
Reference | Request Date | Requestor Category | Description of the request | Decision Made | Release Date |
---|---|---|---|---|---|
2022-01 | 5/1/2021 | Journalist | risk assessmnet for staing during stom Barra | Refused - no paper documentation | 10/01/2022 |
2022-02 | 6/1/2022 | Journalist | The total sum of money/profit made by the university through student accommodation rents in 2020 and 2021. The number of students who were on university student accommodation waiting lists after the first term of the year started, in both 2020 and 2021. | Refused - not an FOI request | 10/01/2022 |
2022-03 | 7/1/2022 | Journalist | Complaints about sexual harassment and sexual assault allegations pertaining to students registered to this institution, from semester 1 and 2 of the academic year 2020/21, and semester 1 of the academic year 2021/22. Complaints about sexual harassment and sexual assault allegations pertaining to staff of this institution, from semester 1 and 2 of the academic year 2020/21, and semester 1 of the academic year 2021/22. | Released | 02/02/2022 |
2022-04 | 10/1/2022 | Journalist | I'm in contact to request some records under the Freedom of Information Act. I'd like to request financial information on the amount of money the university has spent due to Covid-19 directly ( ie. money for hand sanitizing stations, PPE, perspex screens and any other safety measures implemented on campus) as well as indirectly ( adapting the existing DCU student accommodation to better suit the pandemic, hiring of additional security staff for accommodation or any other new staff because of Covid-19 related reasons or upgrades to the university's online sites, etc).It was announced recently that 2 antigen tests would be made available to students each week. I would like to request that the money spent on these tests be included with the previously mentioned expenses, as well as any projection as to how much these will cost for the rest of the semester (if any financial projection of this kind exists.) If possible I would appreciate it if these figures could be broken down to the exact nature of each expense similiar to the spreadsheet I was provided with following my last request. Additionally, if funding for specific expenses was provided by the Dept. of Higher Education, could that be noted in the financial information.I have made a similar request previously and would ask that the information provided would show expenses from March 2020 to January of 2022, or the most recent data available at the time. | Released | 02/02/2022 |
2022-05 | 11/1/2022 | Journalist | request all correspondence – including letters, emails, text messages, WhatsApp messages and meeting minutes – between DCU and the Bussola Institute from the past five years. | Released | 04/02/2022 |
2022-06 | 24/1/2022 | Journalist | Damage caused to House 4 of DCU's Hampstead residences on the 24th of November 2021.I'm requesting any internal emails or documents about whether people had been held liable for the damages caused, how many people were involved and whether they have or will be financially penalised by DCU.Also, any documents which indicate if anyone who was deemed responsible have been evicted from DCU residences or brought to court for compensation, or if plans are in place to do so.I also request any information about how much money will be needed/was needed to repair the damages, if the perpetrators paid this, and if the damage has been repaired.If no perpetrators have been identified, or no repairs have been made, I'd also request the reason for these outcomes. Finally, I would like to receive copies of any correspondence describing the scale and nature of the damage. | Refused | 02/02/2022 |
2022-07 | 24/1/2022 | Journalist | I am seeking information under the Freedom of Information Act surrounding the destruction caused to House #4 in the Hampstead Residence on Dublin City University's (DCU) Campus on the 24th of November 2021.I would like to know;When did Campus Residences become aware of the destruction caused?How did Campus Residences become aware of the destruction caused? How did management determine who was responsible? What methods were used to gather evidence against those responsible to the destruction? Is there any picture evidence of the destruction? I am also requesting access to: any internal e-mail conversations between Campus Residences employees that related to this event and any internal e-mail conversations between DCU and Campus Residences employees that related to this event. | Refused | 02/02/2022 |
2022-08 | 1/2/2022 | Journalist | The number of students accessing free counselling services provided by the university between 1 January 2019 and 31 December 2021Broken down by year, gender and year of study.The number of students who have contacted the university seeking information on the free counselling services between 1 January 2019 and 31 December 2021. | Released | 02/02/2022 |
2022-09 | 8/2/2022 | Public | Please could you provide me with the total value of spend on staff recruitment agencies, which agencies were used, and how much was spent with each agency for the academic years 2018/2019, 2019/2020 and 2020-2021? | Released | 09/03/2022 |
2022-10 | 9/2/2022 | Journalist | A list of all texts included on course syllabuses issued with trigger warnings/content warnings or warnings of containing harmful/offensive material by the school of English, and all information about what the warnings say. | Released | 02/03/2022 |
2022-11 | 17/2/2022 | Journalist | Records showing all non-economy and non-budget class flights taken by staff during 2019, 2020 and 2021, identifying cost of fare, class of flight (eg, first class, business class, etc), destinations of same, and purpose of flights. | Released | 16/03/2022 |
2022-12 | 1/3/2022 | Public | I am submitting an FOI request under the Act for records 1. in DCU generally 2. in the DCU Equality, Diversity and Inclusion sector of DCU in particular consisting of discussions about *Section 18 of the Gender Act Act 2015 which positions a person's sex ( sex not gender ) as having changed after the issue of a gender identification certificate under the Act. DCU will be aware that sex is immutable and presumably DCU and DCU Equality, Diversion and Inclusion sector of DCU will have considered the implications of Section 18 in terms of sex based rights. | Refused - no records | 28/02/2022 |
2022-13 | 1/3/2022 | Journalist | copies of all records held referring or relating to the decision by DCU to cancel a Royal Moscow Ballet performance at the Helix | Released | 01/04/2022 |
2022-14 | 24/3/2022 | Public | I would like to have records outlining the amount of funding the college has received from fossil fuel companies for each year between 2015 and 2022, and from which companies it was received. This may include donations, gifts, grants and research funding. | Released | 04/04/2022 |
2022-15 | 28/3/2022 | Journalist | Animals used in research since 2018 -2022 | Released | 04/04/2022 |
2022-16 | 7/4/2022 | Journalist | The total cost of the wage bill for all education staff in DCU in 2021.The salary of the top paid Professor at DCU in 2021.How many education staff at DCU received a salary of over €100,000 in 2021? | Released | 05/04/2022 |
2022-17 | 20/4/2022 | Journalist | I'm looking for the number of students who have withdrawn from their course, with the time period for this request being from 2020 to 2022. This request is for records to include - but not limited to:The overall rate of student withdrawal from DCU over the stated time period. The rates per course. The rates per gender per course | Partially Released | 13/05/2022 |
2022-19 | 7/6/2022 | Public | the number of students in fee arrears relating to their tuition fees/contribution charges and university-owned accommodation in 2018-2019, 2019-2020 and 2020-2021. | Released | 07/07/2022 |
2022-20 | 28/6/2022 | Public | research being carried out by DCU with Dunsany Estate | Released | 29/07/2022 |
2022-21 | 28/6/2022 | Journalist | Records showing how much DCU has received from the Immigrant Investor Scheme funds between 2018 to the present. Records showing a breakdown of which areas the fund was pumped into between 2018 to the present | Released | 05/08/2022 |
2022-22 | 1/7/2022 | Public | Records re contract | Released | 05/08/2022 |
2022-23 | 18/7/2022 | Journalist | President's itemised expenses sine 2016 to 2021 | Released | 25/07/2022 |
2022-24 | 20/7/2022 | Journalist | Donations,gifts, grants, scholarships or funding from oil companies 2017- 2022 | Released | 25/07/2022 |
2022-25 | 21/7/2022 | Public | 1. In relation to all CCTV cameras that you have procured from 2017 until the present, please provide:the names of each company and the names of the products including the model numbers,the contracts with each company, the cost per unit and the total costs, and the duration of contracts and/or licenses.2. Please provide records that state the capability of the CCTV cameras (along with their storage and processing units whether locally, on a server or in the cloud), such as facial recognition, temperature/thermal scanning, behaviour analysis, object detection or demographic detection (i.e. age, gender, clothing etc). 3. Please also provide the documents and communication related to the tender process for all CCTV cameras, that has been procured between 2017 until the present. | Partially Released | 06/09/2022 |
2022-26 | 21/7/2022 | Public | I am looking into reasons as to why undergraduate students dropped out or were kicked out of the university in the academic years 2017, 2018, 2019, 2020, 2021, and 2022. | Released | 26/08/2022 |
2022-27 | 21/7/2022 | Journalist | - the number of students who were discovered to be cheating in each of the academic years 2021/2022, 2020/2021, 2019/2020.- the number of students who were discovered to be using essay mills or contract cheating services in each of the above years. the number of students who were found to be plagiarising in each of the academic years listed above. the number of students who were suspended for any of the above in the three specified years combined. the number of students who were expelled for any of the above in the three specific years combined. | Released | 26/08/2022 |
2022-29 | 8/8/2022 | Public | Questionnaire regarding IT equipment and spend | Not a valid FOI request as the records don't exist | |
2022-31 | 22/8/2022 | Public | I request the names of companies involved in the weapons industries (i.e. the manufacture,development, sale and distribution of weaponry and munitions) that DCU currently invests in through its endowment funds, investments held in pensions, unit trusts and other financial products, along with the value Of the investment in each. The above for fossil fuel companies. In addition, I request DCU’s full investment portfolio (the latest one).To help with your search, I am setting out a couple of companies to look out for. Aeroflex Ltd, Airbus Defence, Airbus Group Ltd, Airbus OP Ltd, BAE Marin Ltd, BAE Surface Ships, BMT Defence Ltd, Boeing, General Electric Co, Halliburton Energy, Halliburton Man, Hewlett Packard, Honeywell Ctrl, Leonardo, Lockheed Martin, Qinetiq, Thales UK Ltd, BAE Systems, Rolls Royce, GKN, Smiths Group, Cobham, VT Group, General Dynamics, General Electric, Halliburton, L3 Communications, Northrop Grumman, Raytheon and General Motors. | Refused | 26/09/2022 |
2022-33 | 30/8/2022 | Journalist | For the calendar years 2017, 2018, 2019, 2020, 2021 and 2022, I would like to be provided with details on accepted donations, gifts, grants, sponsorships, scholarships and funding (including research funding and teaching funding, as well as funding for university staff and professorships) that have come from mining companies. | Released | 03/10/2022 |
2022-22 | 1/9/2022 | Public | INTERNAL REVIEW RECEIVED Records re contract | Released | 21/09/2022 |
2022-34 | 19/9/2022 | Public | thermal screening systems (including all non-contact devices such as thermal cameras for fever or temperature checking duringCOVID-19 pandemic) that you have procured/purchased/licensed from February 2020 until the present, please provide:1. the names of each company (vendors and manufacturers) and the namesof the products including the model numbers;2. the contracts and communication (such as letters and emails) witheach company;3. the duration of contracts and/or licenses;4. technical documentation such as data sheets received from themanufacturer and/or vendor;5. marketing materials received from the manufacturer and/or vendor;6. documents stating when these systems were used (e.g., start and end date), and7. the total costs. | Refused as none were purchased | 03/10/2022 |
2022-35 | 20/9/2022 | Journalist | All correspondence, memos and/or briefings sent or received by Fiona Reynolds, head of student recruitment, between January 1 and September ,1 2022 which address the Hong Kong Education Bureau's introduction of the subject of "citizenship and social development" to replace liberal studies. | Refused as no records | 19/10/2022 |
2022-36 | 21/9/2022 | Public | How many students were registered in your institution from the years outlined below. I would also like to request how many students were registered under your disability support service.If I could also request how many students you accepted each year under HEAR and DARE. How many students entered the course from non-traditional pathways/access. How many students withdrew from their course each year. How many students took a leave of absence from their course each year.How many students used the student counseling/mental health supports in your institution. A break down of how many people are employed in your student counseling/mental health supports in your institution. I would like to know how many students in total were registered under each section I have requested, in each of these academic years 2016 to 2022 | Released | 19/10/2022 |
2022-37 | 21/9/2022 | Journalist | A list of all current shares, investments and holdings held by the university. I am not solely seeking a lump sum figure in this regard. Please include an itemised breakdown to include each company/fund, and its corresponding value. Please include the total value of the university's investment pool. | Released | 21/10/2022 |
2022-38 | 22/9/2022 | Public | How many pupils from Christian Brothers' Grammar School, Omagh have dropped out of their degree course after their first year and what their degree courses were? How many pupils from Christian Brothers' Grammar School, Omagh have graduated their degree courses? | Refused as no records | 22/10/2022 |
2022-39 | 3/10/2022 | Public | in relation to DCU’s submission to the Draft Dublin City Development Plan in relation to the land use zoning objective Z9 in respect of lands located at Griffith Avenue, Dublin 9 which was sent to DCC by John Spain & Associates on behalf of DCU on or about 14 February 2021 (the “Submission”) for the period 15 December 2020 – 30 August 2022, including but not limited to:1. all records of meetings attended by DCU personnel or representatives of DCU with representatives of Dublin City Council; 2. all records of communications relating to the submission between DCU personnel and representatives and agents of DCU and Councillor Nial Ring including but not limited to letters, emails and records of phone calls. | Refused | 2/12/2022 |
2022-40 | 3/10/2022 | Journalist | A copy of your University’s policies and procedures for staff on how to deal with a student who is expressing suicidal thoughts or visible mental health issues.A record, preferably in a spreadsheet, of the number of times in the past 12 months in which a student has expressed suicidal thoughts and 1) if for each case the University contacted a parent or guardian of the student and 2) if the University did not contact a parent or guardian. The number of suicide attempts by students at your University in the past 12 months. | Partially Released - 15 (1) (c) 32 (1) (b) 35 (1) (a) |
01/11/2022 |
2022-41 | 3/10/2022 | Journalist | Copies of all donations, financial gifts and funding from external sources made to your University since 2019, including the name and country of the source, the amount of money and the date it was administrated. | Refused - 15 (1) (a) | 28/10/2022 |
2022-42 | 03/10/2022 | Journalist | Information re complaints of assaults, sexual assaults, harassment and sexual harassment, including number of investigations, outcome (e.g. did they result in disciplinary cases) and referral to An Garda Siochana. | Refused - 15 (1) (a) 35 (1) (a) 37 (1) |
04/11/2022 |
2022-43 | 18/10/2022 | Journalist | Sectarian slogans and discipline cases. | Refused - 15 (1) (a) | 02/11/2022 |
2022-44 | 25/10/2022 | Journalist | Withdrawal and deferral rates in 2022. | Released | 08/11/2022 |
2022-45 | 25/10/2022 | Journalist | Meta and DCU Anti-bullying centre | Partially released - Section 15 (1) (a) | 02/12/2022 |
2022-46 | 08/11/2022 | Public | Count of graduate research students (PhD and non-PhD) | Released | 16/11/2022 |
2022-47 | 21/10/2022 | Journalist | Feeder school data | Released | 16/11/2022 |
2022-48 | 25/10/2022 | Journalist | Feeder school data | Released | 16/11/2022 |
2022-49 | 01/11/2022 | Journalist | Feeder school data | Released | 16/11/2022 |
2022-50 | 06/12/2022 | Journalist | Immigrant Investor Scheme | Refused - Section 15 (1) (a) | 06/01/2023 |
2022-51 | 07/12/2022 | Public | Printer contracts and costs | Partially Released - Section 15 (1) (a) Section 36 (1) |
10/01/2023 |
2021
Reference | Request Date | Requestor Category | Description of the request | Decision Made | Release Date |
---|---|---|---|---|---|
2021-1 | 11/1/2021 | Journalist | 1) How many unauthorised gatherings (specifically gatherings that flouted the university's Covid policies/national Covid restrictions) took place/were recorded/were ended by campus staff or residential assistants on campus residences between September 1st 2020-December 31st 2020 2) A breakdown of what those unauthorised gatherings amounted to, ie how many people attended those gatherings 3) A breakdown of sanctions students in residences faced as a result of the unauthorised gatherings, if any | Granted | 21/1/2021 |
2021-3 | 15/1/2021 | Public | The total amount of students who completed repeat exams in 2020, 2019 and 2018.The total amount of repeat exams completed in 2020, 2019 and 2018. Cost per repeat exam in 2020, 2019 and 2018. | Partial (s15) | 12/2/2021 |
2021-4 | 15/1/2021 | Journalist | 1) The number of undergraduate expulsions or suspensions during 2019 and 2020 due to the possession of illegal substances or abuse thereof 2) Details of all claims or complaints of bullying in 2019 and 2020. Also records regarding any complaints made regarding any college or faculty societies 3) Any reports, compiled in 2019 and 2020, held by campus services relating to the numbers of reported thefts and threats to personal safety on campus 4) Details of incidents resulting in student discipline in 2019 and 2020, categorized under: a) Drug/alcohol b) Plagiarism c) Assault d) Sexual Assault e) Bullying f) Other 5) The number of formal complaints about lecturers made by students in 2019 and 2020, broken down per faculty and the nature of such complaints | Partial (s15) | 26/1/2021 |
2021-5 | 18/1/2021 | Public | 1. Number of engineering staff in your organisation who were paid or reimbursed either in part or full their annual membership fees for Engineers Ireland for the years 2018 and 2019. 2. A list of all and any other professional subscriptions or membership fees (broken down by name of institution, and staff grade and number of each separately) either paid or reimbursed, party or fully, during 2018 and 2019. | Granted | 2/3/2021 |
2021-6 | 20/1/2021 | Journalist | 1. The number of students from Northern Ireland registered at your educational facility in 2018, 2019 and 2020. 2. The number of applications to your educational facility from students from Northern Ireland in 2018, 2019 and 2020. | Granted | 12/2/2021 |
2021-7 | 20/1/2021 | (1) What monies has Martin McAleese received in his role as Chancellor of Dublin City University, since he was inaugurated on 29th July 2011 - whether fees, salaries, expenses. Provide individual items and total amount. (2) Provide me with the terms of appointment/contract of Martin McAleese as Chancellor. (3) What obligations does Martin McAleese, as Chancellor, have to act in a way that does not bring dishonour, shame or embarrassment to DCU? (4) Provide me with any statutes/guidance/policies of any kind that govern the behaviour of the Chancellor. (5) What obligations does Martin McAleese, as Chancellor, have to act in a way that avoids any conflicts of interest? (6) Provide me with any statutes/guidance/policies of any kind that relate to potential conflicts of interest of the Chancellor. (7) To whom does Martin McAleese, as Chancellor, have to declare any conflicts of interest? (8) How many people are employed in the private office of the Chancellor? (9) Provide me with the total annual salary amount of the people employed in the private office of the Chancellor. (10) Are any other relatives of Martin McAleese employed by, or contracted by, any entity under the control of, or associated with, Dublin City University at this time? What procedures/protocols of any nature does Dublin City University have in place to avoid any conflicts of interest between Martin McAleese's role as Chancellor, and the position of any relatives of Martin McAleese employed by, or contracted by, any entity under the control of, or associated, with Dublin City University. (11) Has Dublin City University provided facilities of any kind to any of the following organisations over the past five years: (a) "We are Church Ireland", also known as "We are Church"; (b) The "Wijngaards Institute for Catholic Research"; (c) The "Bussola Institute". (12) If Dublin City University has provided facilities of any kind to any of the organisations mentioned above at (11), were those facilities provided on a commercial basis or on a pro bono basis? (13) If Dublin City University has provided facilities of any kind to any of the organisations mentioned above at (11), provide me with details of any input/interaction Martin McAleese had in relation to the provision of those facilities. | Granted | 16/2/2021 | |
2021-8 | 25/1/2021 | Journalist | 1) Number of students from DEIS schools admitted to the university between 2016-2020, broken down by year 2) The nominal gender breakdown of academic staff for 2016, 2017, 2018, 2019 and 2020 and broken down into various positions of seniority 3) List of all purchase orders paid by the University which are equal to or in excess of €10,000 since the beginning of the academic year in September 2020. Also details of who the payment was made to and for what products or services |
sent Aislings piece 10/03/21, Normas stats 12/3/21, Finnance sent 18 March 21 |
|
2021-9 | 3/2/2021 | Student | Sexual harrassment cases since 2017 | Refused s15 1 (a) | 3/2/2021 |
2021-10 | 8/2/2021 | Journalist | List of travel expenses for 2019 and 2020 | Granted | 5/5/2021 |
2021-11 | 9/2/2021 | Student | Financial information on the amount of money the university has spent due to Covid-19 directly ( ie. money for hand sanitizing stations, PPE, perspex screens and any other safety measures implemented on Glasnevin and St. Patrick's campuses) as well as indirectly ( adapting the existing DCU student accommodation to better suit the pandemic, hiring of additional security staff for accommodation or any other new staff, upgrades to the university's online sites, etc).Additionally, if funding for specific expenses was provided by the Dept. of Higher Education, could that be noted in the financial information.If at all possible could I ask that this information be broken up by month, (from March 2020 to February 2021) | full | |
2021-12 | 9/2/2021 | Journalist | I’d like to request a copy of the final year Irish language exam papers that trainee primary school teachers sat, in St. Patrick's College, Drumcondra. I’d like to access to most current exam papers (from 2020). We’re working on a story at the moment about the standard of Irish amongst primary school teachers and this information would aid our research. | full | |
2021-13 | 12/2/2021 | Journalist | Information on the number of DCU students who have been interviewed for plagiarism in regards to their Semester 1 assignments for the academic year 2020/21 broken down by school/course. Information on the number of students who plagairised in DCU during the academic year 2019/20 broken down by school/course. | full 16 Mar 21 | |
2021-14 | 16/2/2021 | Student | I would like to know the number of DCU students who plagiarised in exams and assessment in the academic year 2019/2020. If available I would also like to see the provisional numbers of DCU students who plagiarised in semester one of the current academic year. | full 16 Mar 21 | |
2021-15 | 23/2/2021 | Journalist | How much was paid in cash by overseas students to cover fees in the 2019 / 2020 academic year. I also wish to request, under FoI, the top three countries in terms of the nationalities of students who paid fees in cash in 2019 / 2020, detailing how much was paid in total in cash by students from each of the three countries. | ||
2021-16 | 26/2/2021 | Journalist | I'm seeking records relating to the contractual agreement between DCU and RTE Brainstorm that detail the funding terms between said institutions. | already in public domain | |
2021-19 | 4/3/2021 | Journalist | 1) The amount spent on employing chaplains in 2019 and 2020, broken down per employee and year 2) The student and staff attendance rate at weekly religious services/masses 3) Correspondence between the university and Atheist Ireland between September 2020 to present 4) Correspondence between religious organisations and the university between September 2020 to present | full | |
2021-20 | 10/3/2021 | Journalist | I'm seeking records relating to the contractual agreement between DCU and RTE Brainstorm that detail the funding terms between said institutions. | refused on commercial sensitivity grounds | |
2021-21 | 15/3/2021 | Journalist | The amount of student fees (international fees or otherwise) paid for in cash accepted by the university in the last four years, broken down by year from 2021 to 2018. A breakdown of the countries where students come from which paid the most fees in cash. | ||
2021-22 | 12/4/2021 | Journalist | The amount spent by the university on Non-Disclosure Agreements in 2020 and in 2021 so far. The number of NDAs used by the university in 2020 and in 2021 so far. A breakdown of reasons for using NDAs in 2020 and in 2021 so far | 44323 | |
2021-23 | 15/4/2021 | Public | Student numbers since 2018 | 44327 | |
2021-24 | 26/4/2021 | Journalist | Records between DCU and DFA | 44340 | |
2021-25 | 27/4/2021 | Journalist | The number of students who made a request to defer their studies at DCU from March 2020 to the time of writing, broken down by faculty, with comparative figures from the past five years.The number of students who successfully deferred their studies at DCU from March 2020 to the time of writing, broken down by faculty, with comparative figures from the past five years.The number of students who fully withdrew from their course at DCU from March 2020 to the time of writing, broken down by faculty, with comparative figures from the past five years.The number of students who have had to repeat exams/assessments at DCU from March 2020 to the time of writing, broken down by faculty, with comparative figures from the past five years. | 24 may 21 full | |
2021-26 | 26/4/2021 | Public | questions about shortlising for Assistant prof in Physics |
25 May partila section 37 persoanl information withheld |
|
2021-28 | 30/4/2021 | Public | Records relating to the sale of lands | ||
2021-29 | 6/5/2021 | Public | Records relating to Lecturer in Marketing and applicants | 25 May no records s.15 | |
2021-30 | 10/5/2021 | Journalist | Stats on animals used in research 2016-2020 | full 24/05 2021 | |
2021-31 | 12/5/2021 | Public | Student disciplinary cases for breach of covid 19 regulations | 44328 | |
2021-32 | 12/5/2021 | Public | Details of direct or indirect financial support from pharmaceutical companies and medical device companies to the university in 2019. I am not looking for R&D financial support. Instead I am looking for other support such as financing equipment, educational events, asset acquisition, donations etc. The records I would be looking for would be details of support such as amount, who they were from, who/what department they were for and what they were for. | 44340 | |
2021-35 | 24/5/2021 | Journalist | (a) The number of sexual misconduct complaints made against members of DCU staff, broken down by year, between the years of 2010 to 2020. (b) The number of sexual misconduct complaints made against members of the DCU staff which were upheld, broken down by year, between the years of 2010 to 2020. | 44382 | |
2021-36 | 27/5/2021 | Journalist | Advice we give to staff travelling to China | No records | |
2021-37 | 31/5/2021 | Public | I understand the college was involved in international education fairs that were organised by a state entity called 'Education in Ireland'. They are an entity operating within the premises of Enterprise Ireland but under the authority of the Minister of Education and Skills. The fairs seemed to start around 2011 and have continued ever since. The State policy that instigated everything was called 'Investing in Global Relationships: Ireland's International Education Strategy 2010-15'. I've included a copy below, should you need to view. They've since released subsequent ones. In the first, covering the five years from 2010, it states on page 57:Enterprise Ireland, as part of its branding strategy, has identified a number of categories of prospective international student, based on profiles of values, desires, study interests, age profiles, etc. Recruitment targets for individual markets will also include targets for the types of student Ireland wishes to recruit. Under this FOI request I am looking for all documentation UCD holds in relation to the above paragraph that gets as close to 2010 as possible. That is, I ideally only want documentation from 2010, however, if the only documentation that exists in relation to foreign recruitment fairs is from 2020, I want that. The documentation may include instructions issued, checklists of candidates, and compiling of records for yourselves or others. | refused s. 15 and s, 40 5th July 2021 | |
2021-39 | 14/6/2021 | Public | Multi-part FOI on asylum seekers at DCU | 08 Jul s32 and s.40 | |
2021-28 | 15/6/2021 | Public | INTERNAL Review Request | sent 5 July 2021 | |
2021-40 | 21/6/2021 | Journalist | For the past five years up to the present day (2017-present day) how much money has the university or its insurers paid to students who have been the victims of data leaks at the university? | 8 July 2021 no payments | |
2021-41 | 23/6/2021 | Journalist | Records relating to the expenditure on mental health services for the academic year 2020/21 together with records relating to the percentage of the student population seeking counselling services in same year, and the average waiting times for the academic year 2020/21 | sent 21 July | |
2021-42 | 23/6/2021 | Public | (1) Have you commenced to roll out diversity and inclusion training in the workplace to promote the visibility of the LGBTQI+ Community? Yes/No (2) Who is providing this training i.e. in-house training branch or specific organisations such as Teni, BelongTo, Shout Out etc. (3) Have you signed up as members of any of these organisations Yes/No (a) please specify which organisations if you have. (4) How many training days will each staff member receive, and is this training compulsory? (5) Please provide a copy of documents/manuals provided for the diversity and inclusion training. | s36 | |
2021-43 | 23/6/2021 | Public | (1) Have you commenced to roll out diversity and inclusion training in the workplace to promote the visibility of the LGBTQI+ Community? Yes/No (2) How much to date has been spent on diversity training and what is budgeted for future spend? (3) What amendments will you be making to your HR policies, if any, as a result of this inclusion initiative? (4) Do you have a policy around the use of pronouns by your staff? If so, what are the policies? | s36? | |
2021-44 | 23/6/2021 | Journalist | Communication to, from, and between staff members of the university on the university’s links to, work with, and/or stance on Israel in each of the following years: 2021, 2020, 2019.Committee, Council or Board meeting agendas and minutes that reference Israel or Palestine in each of the following years: 2021, 2020, 2019.Complaints received by the university relating to the university’s links to, work with, and/or stance on Israel in each of the following years: 2021, 2020, 2019. | ||
