Denise Harold
Assist. Prof
Peer Reviewed Journal
Year | Publication | |
---|---|---|
2022 | Connick, K.;Lalor, R.;Murphy, A.;Glasgow, A.;Breen, C.;Malfait, Z.;Harold, D.;O'Neill, S.M. (2022) 'RNA-seq analysis of murine peyer's patches at 6 and 18 h post infection with Fasciola hepatica metacecariae'. Veterinary Parasitology, 302 . [Link] [DOI] | |
2022 | (2022) 'New insights into the genetic etiology of Alzheimer's disease and related dementias'. Nature Genetics, . [Link] [DOI] | |
2021 | O'Flynn D;Lawler J;Yusuf A;Parle-McDermott A;Harold D;Mc Cloughlin T;Holland L;Regan F;White B; (2021) 'A review of pharmaceutical occurrence and pathways in the aquatic environment in the context of a changing climate and the COVID-19 pandemic'. Analytical Methods, 13 (5). [DOI] | |
2021 | Femminella GD;Harold D;Scott J;Williams J;Edison P; ; (2021) 'The Differential Influence of Immune, Endocytotic, and Lipid Metabolism Genes on Amyloid Deposition and Neurodegeneration in Subjects at Risk of Alzheimer's Disease'. Journal of Alzheimer's Disease, 79 (1). [DOI] | |
2021 | Yusuf, A;O'Flynn, D;White, B;Holland, L;Parle-McDermott, A;Lawler, J;McCloughlin, T;Harold, D;Huerta, B;Regan, F (2021) 'Monitoring of emerging contaminants of concern in the aquatic environment: a review of studies showing the application of effect-based measures'. Analytical methods : advancing methods and applications, . [DOI] | |
2020 | Foley C;Heron EA;Harold D;Walters J;Owen M;O'Donovan M;Sebat J;Kelleher E;Mooney C;Durand A;Pinto C;Cormican P;Morris D;Donohoe G;Gill M;Gallagher L;Corvin A; (2020) 'Identifying schizophrenia patients who carry pathogenic genetic copy number variants using standard clinical assessment: retrospective cohort study'. British Journal of Psychiatry, 216 (5). [DOI] | |
2020 | Holland J.F.;Cosgrove D.;Whitton L.;Harold D.;Corvin A.;Gill M.;Mothersill D.O.;Morris D.W.;Donohoe G. (2020) 'Effects of complement gene-set polygenic risk score on brain volume and cortical measures in patients with psychotic disorders and healthy controls'. American Journal of Medical Genetics, Part B, Neuropsychiatric Genetics, . [DOI] | |
2020 | Hubbard L;Rees E;Morris DW;Lynham AJ;Richards AL;Pardiñas AF;Legge SE;Harold D;Zammit S;Corvin AC;Gill MG;Hall J;Holmans P;O'Donovan MC;Owen MJ;Donohoe G;Kirov G;Pocklington A;Walters JTR; (2020) 'Rare Copy Number Variants Are Associated With Poorer Cognition in Schizophrenia'. Biological Psychiatry, . [DOI] | |
2019 | Kunkle BW;Grenier-Boley B;Sims R;Bis JC;Damotte V;Naj AC;Boland A;Vronskaya M;van der Lee SJ;Amlie-Wolf A;Bellenguez C;Frizatti A;Chouraki V;Martin ER;Sleegers K;Badarinarayan N;Jakobsdottir J;Hamilton-Nelson KL;Moreno-Grau S;Olaso R;Raybould R;Chen Y;Kuzma AB;Hiltunen M;Morgan T;Ahmad S;Vardarajan BN;Epelbaum J;Hoffmann P;Boada M;Beecham GW;Garnier JG;Harold D;Fitzpatrick AL;Valladares O;Moutet ML;Gerrish A;Smith AV;Qu L;Bacq D;Denning N;Jian X;Zhao Y;Del Zompo M;Fox NC;Choi SH;Mateo I;Hughes JT;Adams HH;Malamon J;Sanchez-Garcia F;Patel Y;Brody JA;Dombroski BA;Naranjo MCD;Daniilidou M;Eiriksdottir G;Mukherjee S;Wallon D;Uphill J;Aspelund T;Cantwell LB;Garzia F;Galimberti D;Hofer E;Butkiewicz M;Fin B;Scarpini E;Sarnowski C;Bush WS;Meslage S;Kornhuber J;White CC;Song Y;Barber RC;Engelborghs S;Sordon S;Voijnovic D;Adams PM;Vandenberghe R;Mayhaus M;Cupples LA;Albert MS;De Deyn PP;Gu W;Himali JJ;Beekly D;Squassina A;Hartmann AM;Orellana A;Blacker D;Rodriguez-Rodriguez E;Lovestone S;Garcia ME;Doody RS;Munoz-Fernadez C;Sussams R;Lin H;Fairchild TJ;Benito YA;Holmes C;Karamujić-Čomić H;Frosch MP;Thonberg H;Maier W;Roschupkin G;Ghetti B;Giedraitis V;Kawalia A;Li S;Huebinger RM;Kilander L;Moebus S;Hernández I;Kamboh MI;Brundin R;Turton J;Yang Q;Katz MJ;Concari L;Lord J;Beiser AS;Keene CD;Helisalmi S;Kloszewska I;Kukull WA;Koivisto AM;Lynch A;Tarraga L;Larson EB;Haapasalo A;Lawlor B;Mosley TH;Lipton RB;Solfrizzi V;Gill M;Longstreth WT;Montine TJ;Frisardi V;Diez-Fairen M;Rivadeneira F;Petersen RC;Deramecourt V;Alvarez I;Salani F;Ciaramella A;Boerwinkle E;Reiman EM;Fievet N;Rotter JI;Reisch JS;Hanon O;Cupidi C;Andre Uitterlinden AG;Royall DR;Dufouil C;Maletta RG;de Rojas I;Sano M;Brice A;Cecchetti R;George-Hyslop PS;Ritchie K;Tsolaki M;Tsuang DW;Dubois B;Craig D;Wu CK;Soininen H;Avramidou D;Albin RL;Fratiglioni L;Germanou A;Apostolova LG;Keller L;Koutroumani M;Arnold SE;Panza F;Gkatzima O;Asthana S;Hannequin D;Whitehead P;Atwood CS;Caffarra P;Hampel H;Quintela I;Carracedo Á;Lannfelt L;Rubinsztein DC;Barnes LL;Pasquier F;Frölich L;Barral S;McGuinness B;Beach TG;Johnston JA;Becker JT;Passmore P;Bigio EH;Schott JM;Bird TD;Warren JD;Boeve BF;Lupton MK;Bowen JD;Proitsi P;Boxer A;Powell JF;Burke JR;Kauwe JSK;Burns JM;Mancuso M;Buxbaum JD;Bonuccelli U;Cairns NJ;McQuillin A;Cao C;Livingston G;Carlson CS;Bass NJ;Carlsson CM;Hardy J;Carney RM;Bras J;Carrasquillo MM;Guerreiro R;Allen M;Chui HC;Fisher E;Masullo C;Crocco EA;DeCarli C;Bisceglio G;Dick M;Ma L;Duara R;Graff-Radford NR;Evans DA;Hodges A;Faber KM;Scherer M;Fallon KB;Riemenschneider M;Fardo DW;Heun R;Farlow MR;Kölsch H;Ferris S;Leber M;Foroud TM;Heuser I;Galasko DR;Giegling I;Gearing M;Hüll M;Geschwind DH;Gilbert JR;Morris J;Green RC;Mayo K;Growdon JH;Feulner T;Hamilton RL;Harrell LE;Drichel D;Honig LS;Cushion TD;Huentelman MJ;Hollingworth P;Hulette CM;Hyman BT;Marshall R;Jarvik GP;Meggy A;Abner E;Menzies GE;Jin LW;Leonenko G;Real LM;Jun GR;Baldwin CT;Grozeva D;Karydas A;Russo G;Kaye JA;Kim R;Jessen F;Kowall NW;Vellas B;Kramer JH;Vardy E;LaFerla FM;Jöckel KH;Lah JJ;Dichgans M;Leverenz JB;Mann D;Levey AI;Pickering-Brown S;Lieberman AP;Klopp N;Lunetta KL;Wichmann HE;Lyketsos CG;Morgan K;Marson DC;Brown K;Martiniuk F;Medway C;Mash DC;Nöthen MM;Masliah E;Hooper NM;McCormick WC;Daniele A;McCurry SM;Bayer A;McDavid AN;Gallacher J;McKee AC;van den Bussche H;Mesulam M;Brayne C;Miller BL;Riedel-Heller S;Miller CA;Miller JW;Al-Chalabi A;Morris JC;Shaw CE;Myers AJ;Wiltfang J;O'Bryant S;Olichney JM;Alvarez V;Pari (2019) 'Genetic meta-analysis of diagnosed Alzheimer's disease identifies new risk loci and implicates Aβ, tau, immunity and lipid processing'. Nature Genetics, 51 (3). [DOI] | |
2019 | Harold D.;Connolly S.;Riley B.;Kendler K.;McCarthy S.;McCombie W.;Richards A.;Owen M.;O'Donovan M.;Walters J.;Donohoe G.;Gill M.;Corvin A.;Morris D. (2019) 'Population-based identity-by-descent mapping combined with exome sequencing to detect rare risk variants for schizophrenia'. American Journal of Medical Genetics, Part B, Neuropsychiatric Genetics, . [DOI] | |
2019 | Holland J.;Cosgrove D.;Whitton L.;Harold D.;Corvin A.;Gill M.;Mothersill D.;Morris D.;Donohoe G. (2019) 'Beyond C4: Analysis of the complement gene pathway shows enrichment for IQ in patients with psychotic disorders and healthy controls'. Genes, Brain and Behavior, . [DOI] | |
2018 | Cosgrove, D;Mothersill, DO;Whitton, L;Harold, D;Kelly, S;Holleran, L;Holland, J;Anney, R;Richards, A;Mantripragada, K;Owen, M;O'Donovan, MC;Gill, M;Corvin, A;Morris, DW;Donohoe, G (2018) 'Effects of MiR-137 genetic risk score on brain volume and cortical measures in patients with schizophrenia and controls'. American Journal of Medical Genetics, Part B, Neuropsychiatric Genetics, 177 :369-376. [DOI] | |
2018 | ;Anttila V;Bulik-Sullivan B;Finucane HK;Walters RK;Bras J;Duncan L;Escott-Price V;Falcone GJ;Gormley P;Malik R;Patsopoulos NA;Ripke S;Wei Z;Yu D;Lee PH;Turley P;Grenier-Boley B;Chouraki V;Kamatani Y;Berr C;Letenneur L;Hannequin D;Amouyel P;Boland A;Deleuze JF;Duron E;Vardarajan BN;Reitz C;Goate AM;Huentelman MJ;Kamboh MI;Larson EB;Rogaeva E;St George-Hyslop P;Hakonarson H;Kukull WA;Farrer LA;Barnes LL;Beach TG;Demirci FY;Head E;Hulette CM;Jicha GA;Kauwe JSK;Kaye JA;Leverenz JB;Levey AI;Lieberman AP;Pankratz VS;Poon WW;Quinn JF;Saykin AJ;Schneider LS;Smith AG;Sonnen JA;Stern RA;Van Deerlin VM;Van Eldik LJ;Harold D;Russo G;Rubinsztein DC;Bayer A;Tsolaki M;Proitsi P;Fox NC;Hampel H;Owen MJ;Mead S;Passmore P;Morgan K;Nöthen MM;Rossor M;Lupton MK;Hoffmann P;Kornhuber J;Lawlor B;McQuillin A;Al-Chalabi A;Bis JC;Ruiz A;Boada M;Seshadri S;Beiser A;Rice K;van der Lee SJ;De Jager PL;Geschwind DH;Riemenschneider M;Riedel-Heller S;Rotter JI;Ransmayr G;Hyman BT;Cruchaga C;Alegret M;Winsvold B;Palta P;Farh KH;Cuenca-Leon E;Furlotte N;Kurth T;Ligthart L;Terwindt GM;Freilinger T;Ran C;Gordon SD;Borck G;Adams HHH;Lehtimäki T;Wedenoja J;Buring JE;Schürks M;Hrafnsdottir M;Hottenga JJ;Penninx B;Artto V;Kaunisto M;Vepsäläinen S;Martin NG;Montgomery GW;Kurki MI;Hämäläinen E;Huang H;Huang J;Sandor C;Webber C;Muller-Myhsok B;Schreiber S;Salomaa V;Loehrer E;Göbel H;Macaya A;Pozo-Rosich P;Hansen T;Werge T;Kaprio J;Metspalu A;Kubisch C;Ferrari MD;Belin AC;van den Maagdenberg AMJM;Zwart JA;Boomsma D;Eriksson N;Olesen J;Chasman DI;Nyholt DR;Avbersek A;Baum L;Berkovic S;Bradfield J;Buono R;Catarino CB;Cossette P;De Jonghe P;Depondt C;Dlugos D;Ferraro TN;French J;Hjalgrim H;Jamnadas-Khoda J;Kälviäinen R;Kunz WS;Lerche H;Leu C;Lindhout D;Lo W;Lowenstein D;McCormack M;Møller RS;Molloy A;Ng PW;Oliver K;Privitera M;Radtke R;Ruppert AK;Sander T;Schachter S;Schankin C;Scheffer I;Schoch S;Sisodiya SM;Smith P;Sperling M;Striano P;Surges R;Thomas GN;Visscher F;Whelan CD;Zara F;Heinzen EL;Marson A;Becker F;Stroink H;Zimprich F;Gasser T;Gibbs R;Heutink P;Martinez M;Morris HR;Sharma M;Ryten M;Mok KY;Pulit S;Bevan S;Holliday E;Attia J;Battey T;Boncoraglio G;Thijs V;Chen WM;Mitchell B;Rothwell P;Sharma P;Sudlow C;Vicente A;Markus H;Kourkoulis C;Pera J;Raffeld M;Silliman S;Boraska Perica V;Thornton LM;Huckins LM;William Rayner N;Lewis CM;Gratacos M;Rybakowski F;Keski-Rahkonen A;Raevuori A;Hudson JI;Reichborn-Kjennerud T;Monteleone P;Karwautz A;Mannik K;Baker JH;O'Toole JK;Trace SE;Davis OSP;Helder SG;Ehrlich S;Herpertz-Dahlmann B;Danner UN;van Elburg AA;Clementi M;Forzan M;Docampo E;Lissowska J;Hauser J;Tortorella A;Maj M;Gonidakis F;Tziouvas K;Papezova H;Yilmaz Z;Wagner G;Cohen-Woods S;Herms S;Julià A;Rabionet R;Dick DM;Ripatti S;Andreassen OA;Espeseth T;Lundervold AJ;Steen VM;Pinto D;Scherer SW;Aschauer H;Schosser A;Alfredsson L;Padyukov L;Halmi KA;Mitchell J;Strober M;Bergen AW;Kaye W;Szatkiewicz JP;Cormand B;Ramos-Quiroga JA;Sánchez-Mora C;Ribasés M;Casas M;Hervas A;Arranz MJ;Haavik J;Zayats T;Johansson S;Williams N;Dempfle A;Rothenberger A;Kuntsi J;Oades RD;Banaschewski T;Franke B;Buitelaar JK;Arias Vasquez A;Doyle AE;Reif A;Lesch KP;Freitag C;Rivero O;Palmason H;Romanos M;Langley K;Rietschel M;Witt SH;Dalsgaard S;Børglum AD;Waldman I;Wilmot B;Molly N;Bau CHD;Crosbie J;Schachar R;Loo SK;McGough JJ;Grevet EH;Medland SE;Robinson E;Weiss LA;Bacchelli E;Bailey A;Bal V;Battaglia A;Betancur C;Bolton P;Cantor R;Celestino-Soper P;Dawson G;De Rubeis S;Duque F;Green A;Klauck SM;Leboyer (2018) 'Analysis of shared heritability in common disorders of the brain'. Science, 360 (6395). [DOI] | |
2018 | (2018) 'Common schizophrenia alleles are enriched in mutation-intolerant genes and in regions under strong background selection'. Nature Genetics, . [Link] [DOI] | |
2018 | Peloso, G.M.;van der Lee, S.J.;Sims, R.;van der Lee, S.J.;Naj, A.C.;Bellenguez, C.;Badarinarayan, N.;Jakobsdottir, J.;Kunkle, B.W.;Boland, A.;Raybould, R.;Bis, J.C.;Martin, E.R.;Grenier-Boley, B.;Heilmann-Heimbach, S.;Chouraki, V.;Kuzma, A.B.;Sleegers, K.;Vronskaya, M.;Ruiz, A.;Graham, R.R.;Olaso, R.;Hoffmann, P.;Grove, M.L.;Vardarajan, B.N.;Hiltunen, M.;Nöthen, M.M.;White, C.C.;Hamilton-Nelson, K.L.;Epelbaum, J.;Maier, W.;Choi, S.H.;Beecham, G.W.;Dulary, C.;Herms, S.;Smith, A.V.;Funk, C.C.;Derbois;Forstner, A.J.;Ahmad, S.;Li, H.;Bacq, D.;Harold, D.;Satizabal, C.L.;Valladares, O.;Squassina, A.;Thomas, R.;Brody, J.A.;Qu, L.;Sánchez-Juan, P.;Morgan, T.;Wolters, F.J.;Zhao, Y.;Garcia, F.S.;Denning, N.;Fornage, M.;Malamon, J.;Naranjo, M.C.D.;Majounie, E.;Mosley, T.H.;Dombroski, B.;Wallon, D.;Lupton, M.K.;Dupuis, J.;Whitehead, P.;Fratiglioni, L.;Medway, C.;Jian, X.;Mukherjee, S.;Keller, L.;Brown, K.;Lin, H.;Cantwell, L.B.;Panza, F.;McGuinness, B.;Moreno-Grau, S.;Burgess, J.D.;Solfrizzi, V.;Proitsi, P.;Adams, H.H.;Allen, M.;Seripa, D.;Pastor, P.;Cupples, L.A.;Price, N.D.;Hannequin, D.;Frank-García, A.;Levy, D.;Chakrabarty, P.;Caffarra, P.;Giegling, I.;Beiser, A.S.;Giedraitis, V.;Hampel, H.;Garcia, M.E.;Wang, X.;Lannfelt, L.;Mecocci, P.;Eiriksdottir, G.;Crane, P.K.;Pasquier, F.;Boccardi, V.;Henández, I.;Barber, R.C.;Scherer, M.;Tarraga, L.;Adams, P.M.;Leber, M.;Chen, Y.;Albert, M.S.;Riedel-Heller, S.;Emilsson, V.;Beekly, D.;Braae, A.;Schmidt, R.;Blacker, D.;Masullo, C.;Schmidt, H.;Doody, R.S.;Spalletta, G.;Longstreth, W.T.;Fairchild, T.J.;Bossù, P.;Lopez, O.L.;Frosch, M.P.;Sacchinelli, E.;Ghetti, B.;Yang, Q.;Huebinger, R.M.;Jessen, F.;Li, S.;Kamboh, M.I.;Morris, J.;Sotolongo-Grau, O.;Katz, M.J.;Corcoran, C.;Dunstan, M.;Braddel, A.;Thomas, C.;Meggy, A.;Marshall, R.;Gerrish, A.;Chapman, J.;Aguilar, M.;Taylor, S.;Hill, M.;Fairén, M.D.;Hodges, A.;Vellas, B.;Soininen, H.;Kloszewska, I.;Daniilidou, M.;Uphill, J.;Patel, Y.;Hughes, J.T.;Lord, J.;Turton, J.;Hartmann, A.M.;Cecchetti, R.;Fenoglio, C.;Serpente, M.;Arcaro, M.;Caltagirone, C.;Orfei, M.D.;Ciaramella, A.;Pichler, S.;Mayhaus, M.;Gu, W.;Lleó, A.;Fortea, J.;Blesa, R.;Barber, I.S.;Brookes, K.;Cupidi, C.;Maletta, R.G.;Carrell, D.;Sorbi, S.;Moebus, S.;Urbano, M.;Pilotto, A.;Kornhuber, J.;Bosco, P.;Todd, S.;Craig, D.;Johnston, J.;Gill, M.;Lawlor, B.;Lynch, A.;Fox, N.C.;Hardy, J.;Albin, R.L.;Apostolova, L.G.;Arnold, S.E.;Asthana, S.;Atwood, C.S.;Baldwin, C.T.;Barnes, L.L.;Barral, S.;Beach, T.G.;Becker, J.T.;Bigio, E.H.;Bird, T.D.;Boeve, B.F.;Bowen, J.D.;Boxer, A.;Burke, J.R.;Burns, J.M.;Buxbaum, J.D.;Cairns, N.J.;Cao, C.;Carlson, C.S.;Carlsson, C.M.;Carney, R.M.;Carrasquillo, M.M.;Carroll, S.L.;Diaz, C.C.;Chui, H.C.;Clark, D.G.;Cribbs, D.H.;Crocco, E.A.;DeCarli, C.;Dick, M.;Duara, R.;Evans, D.A.;Faber, K.M.;Fallon, K.B.;Fardo, D.W.;Farlow, M.R.;Ferris, S.;Foroud, T.M.;Galasko, D.R.;Gearing, M.;Geschwind, D.H.;Gilbert, J.R.;Graff-Radford, N.R.;Green, R.C.;Growdon, J.H.;Hamilton, R.L.;Harrell, L.E.;Honig, L.S.;Huentelman, M.J.;Hulette, C.M.;Hyman, B.T.;Jarvik, G.P.;Abner, E.;Jin, L.W.;Jun, G.;Karydas, A.;Kaye, J.A.;Kim, R.;Kowall, N.W.;Kramer, J.H.;LaFerla, F.M.;Lah, J.J.;Leverenz, J.B.;Levey, A.I.;Li, G.;Lieberman, A.P.;Lunetta, K.L.;Lyketsos, C.G.;Marson, D.C.;Martiniuk, F.;Mash, D.C.;Masliah, E.;McCormick, W.C.;McCurry, S.M.;McDavid, A.N.;McKee, A.C.;Mesulam, M.;Miller, B.L.;Miller, C.A.;Miller, J.W.;Morris, J.C.;Murrell, J.R.;Myers, A.J.;O'Bryant, S.;Olichney, J.M.;Pankratz, V.S.;Parisi, J.E.;Paulso (2018) 'Genetically elevated high-density lipoprotein cholesterol through the cholesteryl ester transfer protein gene does not associate with risk of Alzheimer's disease'. Alzheimer's and Dementia: Diagnosis, Assessment and Disease Monitoring, . [Link] [DOI] | |
2018 | Donohoe G;Holland J;Mothersill D;McCarthy-Jones S;Cosgrove D;Harold D;Richards A;Mantripragada K;Owen MJ;O'Donovan MC; ;Gill M;Corvin A;Morris DW; (2018) 'Genetically predicted complement component 4A expression: effects on memory function and middle temporal lobe activation'. Psychological Medicine, . [DOI] | |
2017 | Lee, JM;Chao, MJ;Harold, D;Abu Elneel, K;Gillis, T;Holmans, P;Jones, L;Orth, M;Myers, RH;Kwak, S;Wheeler, VC;MacDonald, ME;Gusella, JF (2017) 'A modifier of Huntington's disease onset at the MLH1 locus'. Human Molecular Genetics, 26 :3859-3867. [DOI] | |
2017 | Cosgrove D;Harold D;Mothersill O;Anney R;Hill MJ;Bray NJ;Blokland G;Petryshen T; ;Richards A;Mantripragada K;Owen M;O'Donovan MC;Gill M;Corvin A;Morris DW;Donohoe G; (2017) 'MiR-137-derived polygenic risk: effects on cognitive performance in patients with schizophrenia and controls'. Translational Psychiatry, 7 (1). [DOI] | |
2017 | Cosgrove D;Mothersill O;Kendall K;Konte B;Harold D;Giegling I;Hartmann A;Richards A;Mantripragada K;Owen MJ;O'Donovan MC;Gill M;Rujescu D;Walters J;Corvin A;Morris DW;Donohoe G; (2017) 'Cognitive Characterization of Schizophrenia Risk Variants Involved in Synaptic Transmission: Evidence of CACNA1C's Role in Working Memory'. Neuropsychopharmacology : Official Publication Of The American College Of Neuropsychopharmacology, . [DOI] | |
2017 | Chao, MJ;Gillis, T;Atwal, RS;Mysore, JS;Arjomand, J;Harold, D;Holmans, P;Jones, L;Orth, M;Myers, RH;Kwak, S;Wheeler, VC;MacDonald, ME;Gusella, JF;Lee, JM (2017) 'Haplotype-based stratification of Huntington's disease'. European Journal of Human Genetics, 25 :1202-1209. [DOI] | |
2017 | Sims, R;van der Lee, SJ;Naj, AC;Bellenguez, C;Badarinarayan, N;Jakobsdottir, J;Kunkle, BW;Boland, A;Raybould, R;Bis, JC;Martin, ER;Grenier-Boley, B;Heilmann-Heimbach, S;Chouraki, V;Kuzma, AB;Sleegers, K;Vronskaya, M;Ruiz, A;Graham, RR;Olaso, R;Hoffmann, P;Grove, ML;Vardarajan, BN;Hiltunen, M;Nothen, MM;White, CC;Hamilton-Nelson, KL;Epelbaum, J;Maier, W;Choi, SH;Beecham, GW;Dulary, C;Herms, S;Smith, AV;Funk, CC;Derbois, C;Forstner, AJ;Ahmad, S;Li, HD;Bacq, D;Harold, D;Satizabal, CL;Valladares, O;Squassina, A;Thomas, R;Brody, JA;Qu, LM;Sanchez-Juan, P;Morgan, T;Wolters, FJ;Zhao, Y;Garcia, FS;Denning, N;Fornage, M;Malamon, J;Naranjo, MCD;Majounie, E;Mosley, TH;Dombroski, B;Wallon, D;Lupton, MK;Dupuis, J;Whitehead, P;Fratiglioni, L;Medway, C;Jian, XQ;Mukherjee, S;Keller, L;Brown, K;Lin, HH;Cantwell, LB;Panza, F;McGuinness, B;Moreno-Grau, S;Burgess, JD;Solfrizzi, V;Proitsi, P;Adams, HH;Allen, M;Seripa, D;Pastor, P;Cupples, LA;Price, ND;Hannequin, D;Frank-Garcia, A;Levy, D;Chakrabarty, P;Caffarra, P;Giegling, I;Beiser, AS;Giedraitis, V;Hampel, H;Garcia, ME;Wang, X;Lannfelt, L;Mecocci, P;Eiriksdottir, G;Crane, PK;Pasquier, F;Boccardi, V;Henandez, I;Barber, RC;Scherer, M;Tarraga, L;Adams, PM;Leber, M;Chen, Y;Albert, MS;Riedel-Heller, S;Emilsson, V;Beekly, D;Braae, A;Schmidt, R;Blacker, D;Masullo, C;Schmidt, H;Doody, RS;Spalletta, G;Longstreth, WT;Fairchild, TJ;Bossu, P;Lopez, OL;Frosch, MP;Sacchinelli, E;Ghetti, B;Yang, Q;Huebinger, RM;Jessen, F;Li, S;Kamboh, MI;Morris, J;Sotolongo-Grau, O;Katz, MJ;Corcoran, C;Dunstan, M;Braddel, A;Thomas, C;Meggy, A;Marshall, R;Gerrish, A;Chapman, J;Aguilar, M;Taylor, S;Hill, M;Fairen, MD;Hodges, A;Vellas, B;Soininen, H;Kloszewska, I;Daniilidou, M;Uphill, J;Patel, Y;Hughes, JT;Lord, J;Turton, J;Hartmann, AM;Cecchetti, R;Fenoglio, C;Serpente, M;Arcaro, M;Caltagirone, C;Orfei, MD;Ciaramella, A;Pichler, S;Mayhaus, M;Gu, W;Lleo, A;Forte, J;Blesa, R;Barber, IS;Brookes, K;Cupidi, C;Maletta, RG;Carrell, D;Sorbi, S;Moebus, S;Urbano, M;Pilotto, A;Kornhuber, J;Bosco, P;Todd, S;Craig, D;Johnston, J;Gill, M;Lawlor, B;Lynch, A;Fox, NC;Hardy, J;Albin, RL;Apostolova, LG;Arnold, SE;Asthana, S;Atwood, CS;Baldwin, CT;Barnes, LL;Barral, S;Beach, TG;Becker, JT;Bigio, EH;Bird, TD;Boeve, BF;Bowen, JD;Boxer, A;Burke, JR;Burns, JM;Buxbaum, JD;Cairns, NJ;Cao, CH;Carlson, CS;Carlsson, CM;Carney, RM;Carrasquillo, MM;Carroll, SL;Diaz, CC;Chui, HC;Clark, DG;Cribbs, DH;Crocco, EA;DeCarli, C;Dick, M;Duara, R;Evans, DA;Faber, KM;Fallon, KB;Fardo, DW;Farlow, MR;Ferris, S;Foroud, TM;Galasko, DR;Gearing, M;Geschwind, DH;Gilbert, JR;Graff-Radford, NR;Green, RC;Growdon, JH;Hamilton, RL;Harrell, LE;Honig, LS;Huentelman, MJ;Hulette, CM;Hyman, BT;Jarvik, GP;Abner, E;Jin, LW;Jun, G;Karydas, A;Kaye, JA;Kim, R;Kowall, NW;Kramer, JH;LaFerla, FM;Lah, JJ;Leverenz, JB;Levey, AI;Li, G;Lieberman, AP;Lunetta, KL;Lyketsos, CG;Marson, DC;Martiniuk, F;Mash, DC;Masliah, E;McCormick, WC;McCurry, SM;McDavid, AN;Mckee, AC;Mesulam, M;Miller, BL;Miller, CA;Miller, JW;Morris, JC;Murrell, JR;Myers, AJ;O'Bryant, S;Pankratz, VS;Pankratz, VS;Parisi, JE;Paulson, HL;Perry, W;Peskind, E;Pierce, A;Poon, WW;Potter, H;Quinn, JF;Raj, A;Raskind, M;Reisberg, B;Reitz, C;Ringman, JM;Roberson, ED;Rogaeva, E;Rosen, HJ;Rosenberg, RN;Sager, MA;Saykin, AJ;Schneider, JA;Schneider, LS;Seeley, WW;Smith, AG;Sonnen, JA;Spina, S;Stern, RA;Swerdlow, RH;Tanzi, RE;Thornton-Wells, TA;Trojanowski, JQ;Troncoso, JC;Van Deerlin, VM;Van Eldik, LJ;Vinters, HV;Vonsattel, JP;Weintraub, S;Welsh-Bohmer, (2017) 'Rare coding variants in PLCG2, ABI3, and TREM2 implicate microglial-mediated innate immunity in Alzheimer's disease'. Nature Genetics, 49 . [DOI] | |
2016 | (2016) 'Corrigendum to “Genome-wide association interaction analysis for Alzheimer's disease.” [Neurobiol. Aging (2014) 35 (2436–2443)] (S0197458014003777)(10.1016/j.neurobiolaging.2014.05.014)'. Neurobiology of Aging, . [Link] [DOI] | |
2016 | Whitton, L;Cosgrove, D;Clarkson, C;Harold, D;Kendall, K;Richards, A;Mantripragada, K;Owen, MJ;O'Donovan, MC;Walters, J;Hartmann, A;Konte, B;Rujescu, D;Gill, M;Corvin, A;Rea, S;Donohoe, G;Morris, DW (2016) 'Cognitive Analysis of Schizophrenia Risk Genes That Function as Epigenetic Regulators of Gene Expression'. American Journal of Medical Genetics, Part B, Neuropsychiatric Genetics, 171 :1170-1179. [DOI] | |
2016 | Jun G;Ibrahim-Verbaas CA;Vronskaya M;Lambert JC;Chung J;Naj AC;Kunkle BW;Wang LS;Bis JC;Bellenguez C;Harold D;Lunetta KL;Destefano AL;Grenier-Boley B;Sims R;Beecham GW;Smith AV;Chouraki V;Hamilton-Nelson KL;Ikram MA;Fievet N;Denning N;Martin ER;Schmidt H;Kamatani Y;Dunstan ML;Valladares O;Laza AR;Zelenika D;Ramirez A;Foroud TM;Choi SH;Boland A;Becker T;Kukull WA;van der Lee SJ;Pasquier F;Cruchaga C;Beekly D;Fitzpatrick AL;Hanon O;Gill M;Barber R;Gudnason V;Campion D;Love S;Bennett DA;Amin N;Berr C;Tsolaki M;Buxbaum JD;Lopez OL;Deramecourt V;Fox NC;Cantwell LB;Tárraga L;Dufouil C;Hardy J;Crane PK;Eiriksdottir G;Hannequin D;Clarke R;Evans D;Mosley TH;Letenneur L;Brayne C;Maier W;De Jager P;Emilsson V;Dartigues JF;Hampel H;Kamboh MI;de Bruijn RF;Tzourio C;Pastor P;Larson EB;Rotter JI;O'Donovan MC;Montine TJ;Nalls MA;Mead S;Reiman EM;Jonsson PV;Holmes C;St George-Hyslop PH;Boada M;Passmore P;Wendland JR;Schmidt R;Morgan K;Winslow AR;Powell JF;Carasquillo M;Younkin SG;Jakobsdóttir J;Kauwe JS;Wilhelmsen KC;Rujescu D;Nöthen MM;Hofman A;Jones L; ;Haines JL;Psaty BM;Van Broeckhoven C;Holmans P;Launer LJ;Mayeux R;Lathrop M;Goate AM;Escott-Price V;Seshadri S;Pericak-Vance MA;Amouyel P;Williams J;van Duijn CM;Schellenberg GD;Farrer LA; (2016) 'A novel Alzheimer disease locus located near the gene encoding tau protein'. Molecular Psychiatry, 21 (1). [DOI] | |
