Brian Kelleher
Dr
August 2005; Lecturer, School of Chemical Sciences, DCU.
Feb. 2004 to July 2005; Postdoc. with Dr Andre Simpson, Dept. of Physical and Environmental Sciences, University of Toronto. Set-up and method development of advanced analytical hyphenated methods: Liquid Chromatography (LC)- Mass Spectroscopy (MS)-Solid Phase Extraction (SPE)- Nuclear Magnetic Resonance (NMR).
July 2002- Feb. 2004; Postdoctoral Researcher with Prof. William Kingery, Department of Plant and Soil Sciences, Mississippi State University. Catalytic activity of enzymes immobilised on organo-minerals. Characterisation of organic/inorganic component of deep-sea sediments associated with gas hydrates.
Feb. 2001-July 2002; Project Manager for an EPA (Ireland) funded research project that resulted in a successful demonstration of the fluidised bed combustion of animal waste to produce heat and electricity.
1997-2001: PhD. Dr Tom O'Dwyer, development of sorbents for organic compounds, University of Limerick.
Group webpage: https://ogrelaboratory.wordpress.com/
https://www.dcu.ie/predict
Group webpage: https://ogrelaboratory.wordpress.com/
https://www.dcu.ie/predict
Book Chapter
Year | Publication | |
---|---|---|
2011 | Dohm, J. M. et al. (2011) 'An inventory of potentially habitable environments on Mars: geological and biological perspectives. Geological Society of America. Special Paper. In Press' In: B. Gerry and J. Bleacher(Eds.). Analogs for Planetary Exploration. Boulder, Colorado : Geological Society of America Special Paper 483. [DOI] |
Peer Reviewed Journal
Year | Publication | |
---|---|---|
2022 | Amin Shoari Nejad;Andrew Parnell;Alice Greene;Peter Thorne;Brian P Kelleher;Robert J.N. Devoy;Gerard McCarthy (2022) 'A newly reconciled dataset for identifying sea level rise and variability in Dublin Bay'. Ocean Science, (18):511-522. https://doi.org/10.5194/os-18-511-2022 | |
2021 | Kerr, D.E.;Brown, P.J.;Grey, A.;Kelleher, B.P. (2021) 'The influence of organic alkalinity on the carbonate system in coastal waters'. Marine Chemistry, 237 . [Link] [DOI] | |
2021 | Crossref (2021) 'Geochemical mapping of a blue carbon zone: Investigation of the influence of riverine input on tidal affected zones in Bull Island'. Regional Studies in Marine Science, 45 . [Link] [DOI] | |
2021 | Coveney, S.;Monteys, X.;Hedley, J.D.;Castillo-Campo, Y.;Kelleher, B. (2021) 'Icesat-2 marine bathymetry: Extraction, refraction adjustment and vertical accuracy as a function of depth in mid-latitude temperate contexts'. Remote Sensing, 13 . [Link] [DOI] | |
2021 | O'Reilly, S.S.;Jordan, S.F.;Monteys, X.;Simpson, A.J.;Allen, C.C.R.;Szpak, M.T.;Murphy, B.T.;McCarron, S.G.;Soong, R.;Wu, B.;Jenne, A.;Grey, A.;Kelleher, B.P. (2021) 'Production of methane and gaseous compounds by surface microbial activity in a small pockmark field, Dunmanus Bay, Ireland'. Estuarine, Coastal and Shelf Science, 255 . [Link] [DOI] | |
2021 | Graça, J.;Murphy, B.;Pentlavalli, P.;Allen, C.C.R.;Bird, E.;Gaffney, M.;Duggan, T.;Kelleher, B. (2021) 'Bacterium consortium drives compost stability and degradation of organic contaminants in in-vessel composting process of the mechanically separated organic fraction of municipal solid waste (MS-OFMSW)'. Bioresource Technology Reports, 13 . [Link] [DOI] | |
2020 | Shutenko G.S.;Kelleher B.P.;Simpson A.J.;Soong R.;Mobarhan Y.L.;Schmidt O. (2020) 'Evidence for substantial acetate presence in cutaneous earthworm mucus'. Journal of Soils and Sediments, . [DOI] | |
2020 | Pulleyblank C.;Kelleher B.;Campo P.;Coulon F. (2020) 'Recovery of polycyclic aromatic hydrocarbons and their oxygenated derivatives in contaminated soils using aminopropyl silica solid phase extraction'. Chemosphere, 258 . [DOI] | |
2019 | Dandare S.;Young J.;Kelleher B.;Allen C. (2019) 'The distribution of novel bacterial laccases in alpine paleosols is directly related to soil stratigraphy'. Science of the Total Environment, 671 :19-27. [DOI] | |
2019 | Allen C. (2019) 'Effect of soil horizon stratigraphy on the microbial ecology of alpine paleosols'. Science of the Total Environment, 657 :1183-1193. [DOI] | |
2019 | Jordan S.;O'Reilly S.;Praeg D.;Dove D.;Facchin L.;Romeo R.;Szpak M.;Monteys X.;Murphy B.;Scott G.;McCarron S.;Kelleher B. (2019) 'Geophysical and geochemical analysis of shallow gas and an associated pockmark field in Bantry Bay, Co. Cork, Ireland'. Estuarine, Coastal and Shelf Science, 225 . [DOI] | |
2018 | Pulleyblank C.;Cipullo S.;Campo P.;Kelleher B.;Coulon F. (2018) 'Analytical progress and challenges for the detection of oxygenated polycyclic aromatic hydrocarbon transformation products in aqueous and soil environmental matrices: A review'. Critical Reviews in Environmental Science and Technology, . [DOI] | |
2017 | Mahaney, WC;Allen, CCR;Pentlavalli, P;Kulakova, A;Young, JM;Dirszowsky, RW;West, A;Kelleher, B;Jordan, S;Pulleyblank, C;O'Reilly, S;Murphy, BT;Lasberg, K;Somelar, P;Garneau, M;Finkelstein, SA;Sobol, MK;Kalm, V;Costa, PJM;Hancock, RGV;Hart, KM;Tricart, P;Barendregt, RW;Bunch, TE;Milner, MW (2017) 'Biostratigraphic Evidence Relating to the Age-Old Question of Hannibal's Invasion of Italy, II: Chemical Biomarkers and Microbial Signatures'. Archaeometry, 59 :179-190. [DOI] | |
2017 | Mahaney, WC;Allen, CCR;Pentlavalli, P;Kulakova, A;Young, JM;Dirszowsky, RW;West, A;Kelleher, B;Jordan, S;Pulleyblank, C;O'Reilly, S;Murphy, BT;Lasberg, K;Somelar, P;Garneau, M;Finkelstein, SA;Sobol, MK;Kalm, V;Costa, PJM;Hancock, RGV;Hart, KM;Tricart, P;Barendregt, RW;Bunch, TE;Milner, MW (2017) 'Biostratigraphic Evidence Relating to the Age-Old Question of Hannibal's Invasion of Italy, I: History and Geological Reconstruction'. Archaeometry, 59 :164-178. [DOI] | |
2017 | Mahaney, WC;Somelar, P;West, A;Krinsley, D;Allen, CCR;Pentlavalli, P;Young, JM;Dohm, JM;LeCompte, M;Kelleher, B;Jordan, SE;Pulleyblank, C;Dirszowsky, R;Costa, P (2017) 'Evidence for cosmic airburst in the Western Alps archived in Late Glacial paleosols'. Quaternary International, 438 :68-80. [DOI] | |
2016 | Masoom H.;Courtier-Murias D.;Farooq H.;Soong R.;Kelleher B.;Zhang C.;Maas W.;Fey M.;Kumar R.;Monette M.;Stronks H.;Simpson M.;Simpson A. (2016) 'Soil Organic Matter in Its Native State: Unravelling the Most Complex Biomaterial on Earth'. Environmental Science and Technology, 50 (4):1670-1680. [DOI] | |
2016 | Mahaney W.;Allen C.;Pentlavalli P.;Kulakova A.;Young J.;Dirszowsky R.;West A.;Kelleher B.;Jordan S.;Pulleyblank C.;O'Reilly S.;Murphy B.;Lasberg K.;Somelar P.;Garneau M.;Finkelstein S.;Sobol M.;Kalm V.;Costa P.;Hancock R.;Hart K.;Tricart P.;Barendregt R.;Bunch T.;Milner M. (2016) 'Biostratigraphic Evidence Relating to the Age-Old Question of Hannibal's Invasion of Italy, II: Chemical Biomarkers and Microbial Signatures'. Archaeometry, . [DOI] | |
2016 | Mahaney W.;Allen C.;Pentlavalli P.;Kulakova A.;Young J.;Dirszowsky R.;West A.;Kelleher B.;Jordan S.;Pulleyblank C.;O'Reilly S.;Murphy B.;Lasberg K.;Somelar P.;Garneau M.;Finkelstein S.;Sobol M.;Kalm V.;Costa P.;Hancock R.;Hart K.;Tricart P.;Barendregt R.;Bunch T.;Milner M. (2016) 'Biostratigraphic Evidence Relating to the Age-Old Question of Hannibal's Invasion of Italy, I: History and Geological Reconstruction'. Archaeometry, . [DOI] | |
2016 | Spence A.;Kelleher B. (2016) 'Photodegradation of major soil microbial biomolecules is comparable to biodegradation: Insights from infrared and diffusion editing NMR spectroscopies'. Journal of Molecular Structure, 1107 :7-13. [DOI] | |
2016 | Mahaney W.;Somelar P.;Dirszowsky R.;Kelleher B.;Pentlavalli P.;McLaughlin S.;Kulakova A.;Jordan S.;Pulleyblank C.;West A.;Allen C. (2016) 'A microbial link to weathering of postglacial rocks and sediments, mount viso area, western alps, demonstrated through analysis of a soil/paleosol bio/chronosequence'. Journal of Geology, 124 (2):149-169. [DOI] | |
2016 | Murphy, BT;O'Reilly, SS;Monteys, X;Reid, BF;Szpak, MT;McCaul, MV;Jordan, SF;Allen, CCR;Kelleher, BP (2016) 'The occurrence of PAHs and faecal sterols in Dublin Bay and their influence on sedimentary microbial communities'. Marine Pollution Bulletin, 106 :215-224. [DOI] | |
2016 | Monteys X.;Hung P.;Scott G.;Garcia X.;Evans R.;Kelleher B. (2016) 'The use of multibeam backscatter angular response for marine sediment characterisation by comparison with shallow electromagnetic conductivity'. Applied Acoustics, 112 :181-191. [DOI] | |
2016 | O'Reilly S.;Pentlavalli P.;Flanagan P.;Allen C.;Monteys X.;Szpak M.;Murphy B.;Jordan S.;Kelleher B. (2016) 'Abundance and diversity of sedimentary bacterial communities in a coastal productive setting in the Western Irish Sea'. Continental Shelf Research, 113 :1-9. [DOI] | |
2015 | Murphy B.;O'Reilly S.;Monteys X.;Reid B.;Szpak M.;McCaul M.;Jordan S.;Allen C.;Kelleher B. (2015) 'The occurrence of PAHs and faecal sterols in Dublin Bay and their influence on sedimentary microbial communities'. Marine Pollution Bulletin, . [DOI] | |
2015 | Mahaney W.;Krinsley D.;Allen C.;Ditto J.;Langworthy K.;Batchelor A.;Lecompte M.;Milner M.;Hart K.;O'Reilly S.;Kelleher B.;Hancock R. (2015) 'Reassessment of the Microbial Role in Mn-Fe Nodule Genesis in Andean Paleosols'. Geomicrobiology Journal, 32 (1):27-41. [DOI] | |
2015 | Mahaney, WC, DH Krinsley, CCR Allen, J Ditto, K Langworthy, AD Batchelor, M LeCompte, MW Milner, K Hart, SS O’Reilly, BP Kelleher, RGV Hancock (2015) 'Reassessment of the Microbial Role in Mn-Fe Nodule Genesis in Andean Paleosols. Geomicrobiological Journal'. 32 . | |
2015 | Szpak M.;Monteys X.;O'Reilly S.;Lilley M.;Scott G.;Hart K.;McCarron S.;Kelleher B. (2015) 'Occurrence, characteristics and formation mechanisms of methane generated micro-pockmarks in Dunmanus Bay, Ireland'. Continental Shelf Research, 103 :45-59. [DOI] | |
2014 | Shane O'Reilly , Michal Szpak , Paul Flanagan , Xavier Monteys , Brian Murphy , Sean Jordan , Christopher Allen , Andre Simpson , Stephen Mulligan , Sara Sandon , Brian Kelleher (2014) 'Biomarkers reveal the effects of hydrography on the sources and fate of marine and terrestrial organic matter in the western Irish Sea'. Estuarine, Coastal and Shelf Science, 136 :157-171. | |
2014 | Sandron S.;Wilson R.;Larragy R.;McCaul M.;Nesterenko P.;Kelleher B.;Paull B. (2014) 'Investigation into dissolved neutral sugars and their microbial conversion in natural and artificially produced dissolved organic matter using ion chromatography with pulsed amperometric detection and reversed-phase liquid chromatography-high resolution mass spectrometry'. Analytical Methods, 6 (1):107-114. [DOI] | |
2014 | Flanagan P.;Kelleher B.;Allen C. (2014) 'Assessment of Anaerobic Biodegradation of Aromatic Hydrocarbons: The Impact of Molecular Biology Approaches'. Geomicrobiology Journal, 31 (4):276-284. [DOI] | |
2014 | Mahaney, WC;Allen, CCR;Pentlavalli, P;Dirszowsky, R;Tricart, P;Keiser, L;Somelar, P;Kelleher, B;Murphy, B;Costa, PJM;Jordan, S;O'Reilly, S;Julig, P (2014) 'POLYBIUS' 'PREVIOUS LANDSLIDE': PROOF THAT HANNIBAL'S INVASION ROUTE CROSSED THE COL DE LA TRAVERSETTE'. Mediterranean Archaeology and Archaeometry, 14 :77-94. | |
2014 | Courtier-Murias D.;Farooq H.;Longstaffe J.;Kelleher B.;Hart K.;Simpson M.;Simpson A. (2014) 'Cross polarization-single pulse/magic angle spinning (CPSP/MAS): A robust technique for routine soil analysis by solid-state NMR'. Geoderma, 226-227 (1):405-414. [DOI] | |
2014 | Sara Sandron, Richard Wilson, Ruth Larragy, Margaret V. McCaul, Pavel N. Nesterenko, Brian Kelleher and Brett Paul (2014) 'Investigation into dissolved neutral sugars and their microbial conversion in natural and artificially produced dissolved organic matter using ion chromatography with pulsed amperometric detection and reversed-phase liquid chromatography-high resolution mass spectrometry'. Analytical Methods, 6 :107-114. | |
2014 | McEneff, G;Barron, L;Kelleher, B;Paull, B;Quinn, B (2014) 'A year-long study of the spatial occurrence and relative distribution of pharmaceutical residues in sewage effluent, receiving marine waters and marine bivalves'. Science of the Total Environment, 476 :317-326. [DOI] | |
2014 | Sandron, S;Wilson, R;Larragy, R;McCaul, MV;Nesterenko, PN;Kelleher, B;Paull, B (2014) 'Investigation into dissolved neutral sugars and their microbial conversion in natural and artificially produced dissolved organic matter using ion chromatography with pulsed amperometric detection and reversed-phase liquid chromatography-high resolution mass spectrometry'. Analytical Methods, 6 :107-114. [DOI] | |
2014 | Sandron, S;Nesterenko, PN;McCaul, MV;Kelleher, B;Paull, B (2014) 'Normal-phase high-performance counter-current chromatography for the fractionation of dissolved organic matter from a freshwater source'. Journal of Separation Science, 37 :135-142. [DOI] | |
2014 | O'Reillya, s. s., Krzysztof Hryniewicz, Crispin T.S. Little, Xavier Monteys, Michal T. Szpak, Brian T. Murphy, Sean F. Jordan, Christopher C.R. Allen, Brian P. Kelleher. (2014) 'Shallow water methane-derived authigenic carbonate mounds at the Codling Fault Zone, western Irish Sea. MARINE GEOLOGY'. 357 :139-150. [DOI] | |
2014 | McEneff, G., Barron, L.,Kelleher, B.P., Paull, B.,Quinn, B. (2014) 'A year-long study of the spatial occurrence and relative distribution of pharmaceutical residues in sewage effluent, receiving marine waters and marine bivalves'. Science of the Total Environment, 476-477 :317-326. | |
2014 | W.C. Mahaney, C.C.R. Allen, P. Pentlavalli, R. Dirszowsky, P. Tri-cart, L. Keiser, P. Somelar, Brian Kelleher, B. Murphy, P.J.M. Costa, S. Jordan, S. O'Reilly and P. Julig (2014) 'Polybius’ ‘Previous Landslide’: Proof that Hannibal's Invasion Route Crossed the Col De La Traversette. Mediterranean Archaeology and Archaeometry'. 14 :77-94. | |
2014 | O'Reilly S.;Hryniewicz K.;Little C.;Monteys X.;Szpak M.;Murphy B.;Jordan S.;Allen C.;Kelleher B. (2014) 'Shallow water methane-derived authigenic carbonate mounds at the Codling Fault Zone, western Irish Sea'. Marine Geology, 357 :139-150. [DOI] | |
2014 | Courtier-Murias, D., Hashim Farooq, James G Longstaffe, Brian P Kelleher, Kris M Hart, Myrna J Simpson, André J Simpson (2014) 'Cross polarization-single pulse/magic angle spinning (CPSP/MAS): A robust technique for routine soil analysis by solid-state NMR. Geoderma'. 226-227 :405-414. | |
2014 | Mahaney W.;Allen C.;Pentlavalli P.;Dirszowsky R.;Tricart P.;Keiser L.;Somelar P.;Kelleher B.;Murphy B.;Costa P.;Jordan S.;O'Reilly S.;Juligj P. (2014) 'Polybius’ ‘previous landslide’: Proof that Hannibal’s invasion route crossed the col de la traversette'. Mediterranean Archaeology and Archaeometry, 14 (2):77-94. | |
2014 | O'Reilly S.;Szpak M.;Flanagan P.;Monteys X.;Murphy B.;Jordan S.;Allen C.;Simpson A.;Mulligan S.;Sandron S.;Kelleher B. (2014) 'Biomarkers reveal the effects of hydrography on the sources and fate of marine and terrestrial organic matter in the western Irish Sea'. Estuarine, Coastal and Shelf Science, 136 :157-171. [DOI] | |
2013 | Kris M. Hart , Seth F. Oppenheimer, Brian W. Moran, Christopher C.R. Allen, Vassilis Kouloumbos, Andre J. Simpson, Leonid A. Kulakov, Leon Barron , Brian P. Kelleher (2013) 'CO2 uptake by a soil microcosm. Soil Biology & Biochemistry'. 57 :615-624. | |
2013 | Flanagan, P.V. Kelleher, B.P. Allen, C.C.R. (2013) 'Assessment of anaerobic biodegradation of aromatic hydrocarbons: The impact of molecular biology approaches'. Geomicrobiology Journal . | |
2013 | McEneff G.;Barron L.;Kelleher B.;Paull B.;Quinn B. (2013) 'The determination of pharmaceutical residues in cooked and uncooked marine bivalves using pressurised liquid extraction, solid-phase extraction and liquid chromatography-tandem mass spectrometry'. Analytical and Bioanalytical Chemistry, 405 (29):9509-9521. [DOI] | |
2013 | Hart K.;Kulakova A.;Allen C.;Simpson A.;Oppenheimer S.;Masoom H.;Courtier-Murias D.;Soong R.;Kulakov L.;Flanagan P.;Murphy B.;Kelleher B. (2013) 'Tracking the fate of microbially sequestered carbon dioxide in soil organic matter'. Environmental Science and Technology, 47 (10):5128-5137. [DOI] | |
2013 | Gillian McEneff, Leon Barron, Brian Kelleher, Brett Paull & Brian Quinn (2013) 'The determination of pharmaceutical residues in cooked and uncooked marine bivalves using pressurised liquid extraction, solid-phase extraction and liquid chromatography–tandem mass spectrometry'. Analytical and Bioanalytical Chemistry, 405 :9509-9521. | |
2013 | Kris M. Hart, Anna N. Kulakova, Christopher C. R. Allen, Andre J. Simpson, Seth F. Oppenheimer, Hussain Masoom, Denis Courtier-Murias, Ronald Soong, Leonid A. Kulakov, Paul V. Flanagan, Brian T. Murphy, and Brian P. Kelleher (2013) 'Tracking the Fate of Microbially Sequestered Carbon Dioxide in Soil Organic Matter'. Environmental Science and Technology, 47 :5128-5137. | |
2013 | Shane S O’Reilly, Michal T Szpak, Paul V Flanagan, Xavier Monteys, Brian T Murphy, Sean F Jordan, Christopher CR Allen, Andre J Simpson, Stephen M Mulligan, Sara Sandron, Brian P Kelleher (2013) 'Biomarkers reveal the effects of hydrography on the sources and fate of marine and terrestrial organic matter in the western Irish Sea'. Estuarine, Coastal and Shelf Science, :1-15. | |
2013 | Sara Sandron, Pavel N. Nesterenko, Margaret V. McCaul, Brian Kelleher and Brett Paull (2013) 'Normal-phase high-performance counter-current chromatography for the fractionation of dissolved organic matter from a freshwater source'. Journal of Separation Science, doi: 10.1002/jssc.201300634 . | |
2013 | O'Reilly S.;Szpak M.;Flanagan P.;Monteys X.;Murphy B.;Jordan S.;Allen C.;Simpson A.;Mulligan S.;Sandron S.;Kelleher B. (2013) 'Biomarkers reveal the effects of hydrography on the sources and fate of marine and terrestrial organic matter in the western Irish Sea'. Estuarine, Coastal and Shelf Science, . [DOI] | |
2013 | P. V. Flanagan, B. P. Kelleher, Shane S. O’Reilly, Michal T. Szpak, Xavier Monteys, P. Kelly, L.A. Kulakov, C.C.R. Allen. (2013) 'A depth resolved insight into benzoyl CoA reductase and benzoate dioxygenase gene copy numbers within a marine sediment associated with methane seepage'. 6 :1-9. | |
2013 | Hart K.;Oppenheimer S.;Moran B.;Allen C.;Kouloumbos V.;Simpson A.;Kulakov L.;Barron L.;Kelleher B. (2013) 'CO2 uptake by a soil microcosm'. Soil Biology and Biochemistry, 57 :615-624. [DOI] | |
2012 | W. C. Mahaney, K. M. Hart , S. S. O’Reilly, C. C.R. Allen, J. M. Dohm, R. G.V. Hancock, B. P. Kelleher, M. W. Milner (2012) 'Coleoptera and microbe biomass in Antarctic Dry Valley paleosols adjacent to the Inland Ice: Implications for Mars. Planetary and Space Science'. 60 :386-398. | |
2012 | O'Reilly S.;Hurley S.;Coleman N.;Monteys X.;Szpak M.;O'Dwyer T.;Kelleher B. (2012) 'Chemical and physical features of living and non-living maerl rhodoliths'. Aquatic Biology, 15 (3):215-224. [DOI] | |
2012 | Shane S. O’Reilly, Sarah Hurley, Nigel Coleman, Xavier Monteys, Michal Szpak, Tom O’Dwyer, Brian P. Kelleher. (2012) 'Chemical and physical features of living and non-living maerl rhodoliths. Aquatic Biology'. 15 :215-224. | |
2012 | Szpak, M. T., Monteys, X., O’Reilly, S., Simpson, A. J., Garcia, X., Evans, R. L., Allen, C. C. R., McNally, D. J. Courtier-Murias, D., Kelleher, B. P. (2012) 'Geophysical and geochemical survey of a large marine pockmark on the Malin Shelf, Ireland. Geochemistry, Geophysics, Geosystems'. 13 . | |
2012 | Spence A.;Kelleher B. (2012) 'FT-IR spectroscopic analysis of kaolinite-microbial interactions'. Vibrational Spectroscopy, 61 :151-155. [DOI] | |
2011 | Spence A.;Simpson A.;Mcnally D.;Moran B.;McCaul M.;Hart K.;Paull B.;Kelleher B. (2011) 'The degradation characteristics of microbial biomass in soil'. Geochimica et Cosmochimica Acta, 75 (10):2571-2581. [DOI] | |
2011 | McCaul M.;Sutton D.;Simpson A.;Spence A.;McNally D.;Moran B.;Goel A.;O'Connor B.;Hart K.;Kelleher B. (2011) 'Composition of dissolved organic matter within a lacustrine environment'. Environmental Chemistry, 8 (2):146-154. [DOI] | |
2011 | W. C. Mahaney, K. M. Hart, J. M. Dohm, R. G.V. Hancock , P. Costa, S. S. O'Reilly, B. P. Kelleher, S. Schwartz , B. Lanson. (2011) 'Aluminum extracts in Antarctic paleosols: Proxy data for organic compounds and bacteria and implications for Martian paleosols. SEDIMENTARY GEOLOGY'. 237 :84-94. | |
2011 | W. C. Mahaney, D. Krinsley, K. Langworthy , V. Kalm, T. Havics, K. M. Hart, B. P. Kelleher, S. Schwartz, P. Tricart, R. Beukens. (2011) 'Fired glaciofluvial sediment in the northwestern Andes: Biotic aspects of the Black Mat. SEDIMENTARY GEOLOGY'. 237 :73-83. | |
2011 | K. M. Hart, M. T. Szpak, W. C. Mahaney, J. M. Dohm, S. F. Jordan, A. R. Frazer, C. C. R. Allen and B. P. Kelleher. (2011) 'A Bacterial Enrichment Study and Overview of the Extractable Lipids from Paleosols in the Dry Valleys, Antarctica: Implications for Future Mars Reconnaissance. ASTROBIOLOGY'. 11 :303-321. | |
2011 | (2011) . . | |
2011 | Mahaney W.;Krinsley D.;Langworthy K.;Kalm V.;Havics T.;Hart K.;Kelleher B.;Schwartz S.;Tricart P.;Beukens R. (2011) 'Fired glaciofluvial sediment in the northwestern Andes: Biotic aspects of the Black Mat'. Sedimentary Geology, 237 (1-2):73-83. [DOI] | |
2011 | Mahaney W.;Hart K.;Dohm J.;Hancock R.;Costa P.;O'Reilly S.;Kelleher B.;Schwartz S.;Lanson B. (2011) 'Aluminum extracts in Antarctic paleosols: Proxy data for organic compounds and bacteria and implications for Martian paleosols'. Sedimentary Geology, 237 (1-2):84-94. [DOI] | |
2011 | Spence, A. J. Simpson, D. J. McNally, B. W. Moran, M. V. McCaul, K. Hart, B. Paull, B. P. Kelleher. (2011) 'The Degradation Characteristics of Microbial Biomass in Soil'. Geochimica et Cosmochimica Acta, 75 :2571-2581. | |
2011 | M. V. McCaul, D. Sutton, A J. Simpson, A. Spence, D. J. McNally, Brian. W. Moran, A. Goel , B. O’Connor, Kris Hart, B. Kelleher (2011) 'Composition of Dissolved Organic Matter Within a Lacustrine Environment. ENVIRONMENTAL CHEMISTRY'. 8 :146-154. | |
2011 | Hart K.;Szpak M.;Mahaney W.;Dohm J.;Jordan S.;Frazer A.;Allen C.;Kelleher B. (2011) 'A bacterial enrichment study and overview of the extractable lipids from paleosols in the Dry Valleys, Antarctica: Implications for future Mars reconnaissance'. Astrobiology, 11 (4):303-321. [DOI] | |
2010 | Woods GC, Simpson MI, Kelleher BP, McCaul M, Kingery WL, Simpson AJ. (2010) 'Online High-Performance Size Exclusion Chromatography-Nuclear Magnetic Resonance for the Characterization of Dissolved Organic Matter '. Environmental Science and Technology, 44 :624-630. | |
2010 | Woods G.;Simpson M.;Kelleher B.;Mccaul M.;Kingery W.;Simpson A. (2010) 'Online high-performance size exclusion chromatography - Nuclear magnetic resonance for the characterization of dissolved organic matter'. Environmental Science and Technology, 44 (2):624-630. [DOI] | |
2010 | Barron, L;Nesterenko, E;Hart, K;Power, E;Quinn, B;Kelleher, B;Paull, B (2010) 'Holistic visualisation of the multimodal transport and fate of twelve pharmaceuticals in biosolid enriched topsoils'. Analytical and Bioanalytical Chemistry, 397 :287-296. [DOI] | |
2010 | W.C. Mahaney, V. Kalm, D.H. Krinsley, P. Tricart, S. Schwartz, J. Dohm, K.J. Kim, B. Kapran, M.W. Milner, R. Beukens, S. Boccia, R.G.V. Hancock, K.M. Hart, B. Kelleher. (2010) 'Evidence from the northwestern Venezuelan Andes for extraterrestrial impact: The black mat enigma. GEOMORPHOLOGY'. 116 :48-57. | |
2010 | Barron, L., Nesterenko, E., Hart, K., Power, E., Quinn, B., Kelleher, B., Paull, B. (2010) 'Holistic visualisation of the multimodal transport and fate of twelve pharmaceuticals in biosolid enriched topsoils'. Analytical and Bioanalytical Chemistry, 397 :287-296. | |
2010 | Mahaney W.;Kalm V.;Krinsley D.;Tricart P.;Schwartz S.;Dohm J.;Kim K.;Kapran B.;Milner M.;Beukens R.;Boccia S.;Hancock R.;Hart K.;Kelleher B. (2010) 'Evidence from the northwestern Venezuelan Andes for extraterrestrial impact: The black mat enigma'. Geomorphology, 116 (1-2):48-57. [DOI] | |
2009 | Barron L, Havel J, Purcell M, Szpak M, Kelleher B, Paull B. (2009) 'Predicting sorption of pharmaceuticals and personal care products onto soil and digested sludge using artificial neural networks. ANALYST '. 134 :663-670. | |
2009 | Barron, L;Havel, J;Purcell, M;Szpak, M;Kelleher, B;Paull, B (2009) 'Predicting sorption of pharmaceuticals and personal care products onto soil and digested sludge using artificial neural networks'. The Analyst, 134 :663-670. [DOI] | |
2007 | Simpson, A. J., (2007) 'Microbially Derived Inputs to Soil Organic Matter: Are Current Estimates Too Low?'. Environmental Science and Technology, 41 :8070-8076. | |
2007 | Simpson A.;Simpson M.;Smith E.;Kelleher B. (2007) 'Microbially derived inputs to soil organic matter: Are current estimates too low?'. Environmental Science and Technology, 41 (23):8070-8076. [DOI] | |
2007 | Kelleher, B. P., Simpson, A. J., Rogers, R. E., Dearman, J. and Kingery, W. L. (2007) 'Effect of natural organic matter from sediments on the growth of marine gas hydrates'. Marine Chemistry, 103 :237-249. | |
2006 | Kelleher B.;Simpson A. (2006) 'Humic substances in soils: Are they really chemically distinct?'. Environmental Science and Technology, 40 (15):4605-4611. [DOI] | |
2006 | Kelleher, B. P., Simpson, M. J. and Simpson, A. J. (2006) 'Assessing the fate and transformation of plant residues in the terrestrial environment using HR-MAS NMR spectroscopy'. Geochimica et Cosmochimica Acta, 70 :4080-4094. | |
2006 | Simpson, Andre J., Simpson, Myrna J., Kingery, William L., Lefebvre, Brent A., Moser, Arvin, Williams, Antony J., Kvasha, Mikhail and Kelleher, Brian P. (2006) 'The Application of 1H High-Resolution Magic-Angle Spinning NMR for the Study of Clay-Organic Associations in Natural and Synthetic Complexes'. 22 :4498-4503. | |
2006 | Kelleher, Brian. P and Simpson, Andre. J. (2006) 'Humic Substances in Soils: Are They Really Chemically Distinct?'. Environmental Science and Technology, 40 :4605-4611. | |
2004 | Kelleher, Brian. P., Willeford, Kenneth. Stout, Rachel. Kingery, William. L. Biogeochemistry. (2004) 'Acid phosphatase interactions with organo-mineral complexes: Influence on catalytic activity'. Biogeochemistry, 71 . | |
2004 | Simpson, A.J., Li-Hong Tseng, Manfred Spraul, Ulrich Brauman, Kingery, W.L., Kelleher, B.P., Hayes, M.H.B., Simpson. M. J. (2004) 'The Application of LC-NMR and LC-SPE-NMR to the studies of Natural Organic Matter'. THE ANALYST (PRINT), 129 . | |
2003 | Henihan, A. M.; Kelleher, B. P.; Leahy, M. J.; Cummins, E.; Leahy, J. J. (2003) 'Monitoring and Dispersion Modelling of Emissions from the Fluidised Bed Combustion of Poultry Litter'. Environmental Monitoring and Assessment, 85 :239-255. | |
2003 | Henihan, A. M.; Leahy, M. J.; Leahy, J. J.; Cummins, E.; Kelleher, B. P. (2003) 'Emissions modeling of fluidised bed co-combustion of poultry litter and peat'. Bioresource Technology, 87 :289-294. | |
