Teresa Hogan is professor of entrepreneurial finance at DCU Business School. She is a member of the National Centre for Family Business and is the project manager for the Small Business Charter at DCU.
Research: Her research interest lies in SME financing, working capital, venture capital, and acquisitions. Teresa has published in finance and entrepreneurship journals including; the Journal of Corporate Finance, Global Finance Journal, Venture Capital, Journal of Technology Transfer, Journal of Small Business Management and International Small Business Journal.
She was Director of Doctoral Studies at DCU Business School from 2011 to 2014 and teaches a module on writing for PhD students.
Research: Her research interest lies in SME financing, working capital, venture capital, and acquisitions. Teresa has published in finance and entrepreneurship journals including; the Journal of Corporate Finance, Global Finance Journal, Venture Capital, Journal of Technology Transfer, Journal of Small Business Management and International Small Business Journal.
Funded Projects: Marie
Skłodowska-Curie, H2020, European Training
Network, Global India (2017) The impact of global acquisitions on the growth of
indigenous high-tech software start-ups and the development of technology
clusters in the local economy.
Irish Research Council (2013) Assessing the Impact of Publicly Funded Research and Development in Ireland. Programme of Research in Third Level Institutions (2008) Knowledge Sharing and Transfer in University Research Centres.
Teaching: Teresa specialises in teaching high-technology entrepreneurship to multi disciplinary groups. She was the first recipient of the President's Award for Contribution to the University in 1999 and shortlisted for Teaching and Learning Awards in 2006, 2013 and 2014. She was Director of Doctoral Studies at DCU Business School from 2011 to 2014 and teaches a module on writing for PhD students.
Peer Reviewed Journal
Year | Publication | |
---|---|---|
2024 | Nolan, J., Hogan, T., & Hayden, M. T. (2024) 'Financial literacy practices on family farms'. Journal of Rural Studies, . [DOI] | |
2023 | Burger, A.; Hogan, T.; Kotnik, P.; Rao, S.; Sakinç, M.E. (2023) 'Does acquisition lead to the growth of high-tech scale-ups? Evidence from Europe'. Research in International Business and Finance, 64 . [Link] [DOI] | |
2023 | Fitzsimons, M., Hogan, T. and Hayden, M.T. (2023) 'Tying the knot – linking bootstrapping and working capital management in established enterprises'. Journal of Applied Accounting Research, . [DOI] | |
2022 | Hogan, T., Humphery-Jenner, M., Huong, T.L. and Powell, R. (2022) 'Market dominance, R&D grant funding, and innovation outcomes'. R&D MANAGEMENT, 52 :768-796. [DOI] | |
2021 | Tiwari, A. Hogan, T. and O’Gorman, C. (2021) 'The good, the bad, and the ugly of ‘startup India'. Economic and Political Weekly (EPW), 56 (50). [Link] | |
2018 | McGuinness G. Hogan T. Powell R. (2018) 'European trade credit use and SME survival'. Journal of Corporate Finance, 49 :81-103. [DOI] | |
2017 | Hogan, T.; Hutson, E.; Drnevich, P. (2017) 'Drivers of External Equity Funding in Small High-Tech Ventures'. Journal of Small Business Management, 55 . [Link] [DOI] | |
2014 | Harney, B.; Monks, K.; Alexopoulos, A.; Buckley, F.; Hogan, T. (2014) 'University research scientists as knowledge workers: Contract status and employment opportunities'. International Journal of Human Resource Management, 25 . [Link] [DOI] | |
2014 | Boehm, D. N. and Hogan, T. (2014) 'A jack of all trades’ - The role of PIs in the establishment and management of stakeholder relationships and networks'. Journal of Technology Transfer, 39 (1). [DOI] | |
2014 | Saez-Martinez, F. J., Gonzalez-Moreno, A. and Hogan, T. (2014) 'The role of university in eco-entrepreneurship: Evidence from the Eurobarometer survey on attitudes of European entrepreneurs towards eco-innovation'. International Entrepreneurship and Management Journal, 13 (10). [DOI] | |
2013 | Boehm, D.N.; Hogan, T. (2013) 'Science-to-business collaborations: A science-to-business marketing perspective on scientific knowledge commercialization'. Industrial Marketing Management, 42 . [Link] [DOI] | |
2006 | Hogan, T. and Hutson, E. (2006) 'The relation between key events in the development phase and the financial structure of NTBFs in the software sector'. International Entrepreneurship and Management Journal, 2 (2):56-72. [DOI] | |
2005 | Hogan, T. and Hutson, E. (2005) 'Capital structure in new technology-based firms: Evidence from the Irish software sector'. Global Finance Journal, 15 (3):369-387. [DOI] | |
2005 | Hogan, T. and Hutson, E. (2005) 'What factors determine the use of venture capital? Evidence from the Irish software sector'. Venture Capital, 70 (3):259-283. [DOI] | |
1996 | Foley, A. and Hogan, T. (1996) 'The Survival and Growth of Fast Growth Firms in Ireland'. Irish Banking Review, Autumn :2-12. | |
1998 | Hogan, T. and Foley, A. (1998) 'Start-ups and Closures in Indigenous Manufacturing: An Analysis of the Census of Industrial Production 1986-1995'. Irish Banking Review, Autumn :38-46. |
Book Chapter
Other Journal
Conference Publication
Year | Publication | |
---|---|---|
2020 | Teresa, Teresa,Anish, Anish,Colm, Colm (2020) Growth Via Acquisitions and Post-Acquisition Integration: A Case of Indian E-Commerce Unicorn – Flipkart RENT XXXIV ON LINE Conference November | |
2019 | Margaret, Margaret,Teresa, Teresa (2019) Bootstrapping and Working Capital Management - A Synthesis 4th ENTFIN Entrepreneurial Finance Conference [Link] | |
2019 | John, John,Teresa, Teresa (2019) Financial Literacy – A Quantitative Problem with a Qualitative Solution 32nd Annual Irish Accounting and Finance Association Conference | |
2019 | Teresa, Teresa,Patricia, Patricia,Anze, Anze,Mustafa, Mustafa (2019) Does acquisition solve the growing pains of high-tech entrepreneurial firms? Evidence from Europe 4th ENTFIN Entrepreneurial Finance Conference [Link] | |
2019 | Margaret, Margaret,Teresa, Teresa (2019) Bootstrapping and Working Capital Management - A Synthesis 32nd Annual Irish Accounting and Finance Association Conference [Link] | |
2019 | Anze, Anze,Teresa, Teresa,Patricia, Patricia,Mustafa, Mustafa (2019) Does acquisition solve the growing pains of high-tech entrepreneurial firms? Evidence from Europe Irish Academy of Finance | |
2018 | Teresa, Teresa,Dawn, Dawn,David, David,Elaine, Elaine (2018) 2018 The impact of high-tech acquisitions on the regional economy, evidence from Ireland Third Entrepreneurial Finance ENTFIN Conference, Politecnico di Milano, Italy June 26-27 | |
2018 | Teresa, Teresa,David, David (2018) The impact of human and venture capital on the acquisition of high-tech firms RENT XXXIII Research in Entrepreneurship and Small Business | |
2015 | Gerard, Gerard,Teresa, Teresa (2015) An investigation of working capital and trade credit use amongst European SMEs over the financial crisis The 13th INFINITI Conference on International Finance | |
2015 | Huong, Huong,Powell, Powell,Teresa, Teresa,Mark, Mark (2015) Measuring the Economic Returns to Investment in Innovation Australian Finance and Banking Conference | |
2015 | M, M,T, T (2015) SME Performance: The Influence of Social Ties, Financial Management and Bootstrapping RENT (Research In Entrepreneurship and Small Business) XXIX | |
2015 | Diana, Diana,Teresa, Teresa,James, James (2015) Science to Business (S2B) Knowledge Transfer in Context: An Ecosystems Approach examining Bavaria and Ireland Technology Transfer Society T2S Conference | |
2015 | Huong, Huong,Powell, Powell,Teresa, Teresa,Mark, Mark (2015) Measuring the Economic Returns to Investment in Innovation 14th Infiniti Conference, Trinity College Dublin | |
2015 | Huong, Huong,Powell, Powell,Teresa, Teresa,Mark, Mark (2015) Measuring the Economic Returns to Investment in Innovation Irish Academy of Management | |
2014 | Fitzsimons,Margaret; Hogan,Teresa (2014) Research In Entrepreneurship and Small Business RENT ( XXVIII) - - Conference Financing Practices in SMEs Luxembourg, | |
2014 | Gerard, Gerard,Teresa, Teresa (2014) Bank credit and trade credit: Evidence from SMEs over the financial crisis Irish Economic Association Annual Conference | |
2013 | G, G,T, T (2013) The role of trade credit in the financing of Irish SMEs Irish Accounting and Finance Association | |
2013 | G., G.,T, T (2013) Trade credit and the financial crisis: Evidence from Irish SMEs 11th INFINITI Conference on International Finance | |
2012 | D.N, D.N,T, T,B, B (2012) Academic Researchers as boundary spanners in Science to Business (S2B) Knowledge Transfer: A Stakeholder Analysis of Ireland and Germany InterTradeIreland Annual Innovation Conference | |
2012 | G. P, G. P,T., T. (2012) SME Capital Structure: A panel data analysis of the pecking order in Ireland, Scotland and England, 2002-2009 25th Irish Accounting and Finance Association (IAFA) Conference | |
2012 | T, T (2012) The Role of High-Technology Acquisitions in Open Innovation: Evidence from the Irish Software Cluster RENT XXVI | |
2012 | Boehm,D.N; Hogan,T (2012) Academy of Management (AOM) Annual Meeting A jack of all trades' - The role of PIs in the establishment and management of stakeholder relationships and networks Massachusetts, | |
2012 | McGuinness,Gerard; Hogan,T. (2012) Irish Accounting and Finance Association Annual Conference SME Capital Structure: A panel data analysis of the pecking order in Ireland, England and Scotland 2002-2009 Ireland, | |
2012 | Boehm,D.N; Hogan,T. (2012) 32nd Babson College Entrepreneurship Research Conference Scientific knowledge commercialisation: How are Science-to-Business networks established Texas, | |
2012 | M, M,T, T (2012) Bootstrapping under conditions of credit restriction: Evidence from Ireland 35th Institute for Small Business and Entrepreneurship (ISBE) | |
2012 | G. P, G. P,T, T (2012) SME Capital Structure: A panel data analysis of the pecking order in Ireland, Scotland and England, 2002-2009 10th INFINITI Conference on International Finance | |
2012 | Boehm,D.N; Hogan,T (2012) 28th IMP Conference Contextualising Science-to-Business relationships and networks: Experiences from German and Irish ecosystems Italy, | |
2012 | D., D.,T., T. (2012) Contextualising Science-to-Business networks: Scientific knowledge commercialisation in Irish and German ecosystems 11th World Congress of the International Federation of Scholarly Associations of Management | |
2012 | Hogan,Teresa (2012) CCSE workshop on Academic Policy and the Knowledge Theory of Entrepreneurship Science to Business (S2B) Knowledge Transfer in Context: An Ecosystems Approach Examining Bavaria and Ireland Germany, | |
2011 | T, T (2011) The Performance of the Irish Software Cluster: Exits, Acquisitions and IPOs 2nd International Conference on Networks, Learning and Entrepreneurship | |
2011 | F, F,K, K,A, A,B, B,T, T (2011) ’Exploring University Research Centres as Collaborative Communities: An Emerging Agenda' British Academy of Management Annual Conference | |
2011 | T, T (2011) The Acquisition Strategies of Acquirers� of Software Development Firms in Ireland 34th Institute for Small Business and Entrepreneurship Conference, University of Sheffield | |
2011 | F, F,K, K,A, A,B, B,T, T (2011) Towards an Understanding of Collaborative Activities in University Research Centres European Academy of Management | |
2011 | F, F,K, K,A, A,B, B,T, T (2011) Conceptualising collaborative innovation in the entrepreneurial university: Evidence from Irish university research centres High Technology Small Firms Conference | |
2011 | D.N, D.N,T, T (2011) Collaborative networks for radical innovation: A S2B marketing approach to scientific knowledge commercialisation The 27th Industrial Marketing and Purchasing Conference, Strathclyde University | |
2010 | F, F,K, K,A, A,B, B,T, T (2010) Complexities and tensions in collaborative activities: Emerging evidence from university research centres Irish Social Science Platform, University of Limerick | |
2010 | F, F,K, K,A, A,B, B,T, T (2010) Human capital infrastructure and career trajectories for university research scientists: Helping or hindering innovative activity? The 6th International Conference of the Dutch HRM Network, VU University | |
2010 | F, F,K, K,A, A,B, B,T, T (2010) Trust as a context phenomenon: some evidence from two science research contexts 5th International Trust Workshop | |
2010 | T, T,DN, DN (2010) Commercialisation of scientific knowledge in Ireland - Policy making within an ecosystem approach The 8th Interdisciplinary European Conference on Entrepreneurship Research (IECER) | |
2009 | Harney,B; Monks,K; Alexopoulos,A; Buckley,F; Hogan,T (2009) British Academy of Management Annual Conference 'Exploring University Research Centres as Collaborative Communities: An Emerging Agenda' United Kingdom, | |
2009 | Monks,K; Alexopoulos,A; Harney,B; Buckley,F; Hogan,T (2009) High Technology Small Firms Conference Conceptualising collaborative innovation in the entrepreneurial university: Evidence from Irish university research centres UK, | |
2009 | F, F,K, K,B, B,A, A,T, T (2009) Exploring URCs as collaborative communities: An emerging research agenda British Academy of Management Conference, Brighton Centre | |
2009 | Harney,B; Monks,K; Alexopoulos,A; Buckley,F; Hogan,T (2009) The 6th International Conference of the Dutch HRM Network, VU University Human capital infrastructure and career trajectories for university research scientists: Helping or hindering innovative activity? The Netherlands, | |
2009 | D.N, D.N,T., T. (2009) Commercialisation of scientific knowledge in Ireland - A holistic research paradigm to bridge the divide of research and policy-making Irish Social Science Platform Annual Conference - Social Science Research and Policy Making: Bridging the Divide, NUI Galway | |
2009 | T, T,E, E (2009) Understanding the start-up funding process in venture capital backed and non-venture capital backed firms Entrepreneurship and Small Business (RENT) XXIII Conference | |
2009 | Monks,K; Alexopoulos,A; Harney,B; Buckley,F; Hogan,T (2009) British Academy of Management Annual Conference ’Exploring University Research Centres as Collaborative Communities: An Emerging Agenda' UK, | |
2009 | F, F,K, K,A, A,B, B,T, T (2009) Experiencing the divide: University researchers and employment opportunities Irish Social Science Platform Annual Conference | |
2009 | F, F,K, K,A, A,B, B,T, T (2009) Conceptualising Collaborative Processes In University Research Centres Irish Academy of Management, Galway-Mayo Institute of Technology | |
2008 | Hogan, Teresa; Hutson, Elaine (2008) NEW TECHNOLOGY-BASED FIRMS IN THE NEW MILLENNIUM, VOL 6 The High-Technology Pecking Order in Spinoffs and Non-Spinoffs in the Irish Software Sector | |
2008 | T, T,Q, Q (2008) Modelling University Research Centre in the Triple Helix Framework: The Case of Ireland 1st Irish Social Sciences Platform (ISSP) Conference, Dublin City University | |
2008 | C, C,T, T (2008) The New Economy in Ireland: A Study of the Impact of the ICT Producing Sector in Ireland 1st Irish Social Sciences Platform (ISSP) Conference, Dublin City University | |
2008 | Hogan T.; Hutson E. (2008) New Technology Based Firms in the New Millennium The high-technology pecking order in spinoffs and non-spinoffs in the irish software sector [DOI] | |
2008 | F, F,K, K,A, A,T, T (2008) Knowledge Intensive Firms (KIFs) in the Knowledge Economy: From Molecules to Anti-Matter 1st Irish Social Sciences Platform (ISSP) | |
2008 | Monks,K; Buckley,F; Alexopolous,A; Flynn,J; Hogan,T (2008) 2nd ISSP (Irish Social Science Platform) Conference, DCU Doctoral Competencies and Graduate Research Education: Focus and Fit with the Knowledge Economy Ireland, | |
2008 | F, F,K, K,A, A,J, J,T, T (2008) Doctoral Competencies and Graduate Research Education: Focus and Fit with the Knowledge Economy 1st ISSP (Irish Social Science Platform) Conference, DCU | |
2008 | T, T,C, C (2008) The new economy in Ireland: a study of the impact of the ICT producing sector in Ireland Irish Acaedmy of Management | |
2007 | T, T,E, E (2007) How Useful is Corporate Finance Theory in Explaining the Capital Structure of Venture Capital-backed Firms The 14th Annual High Technology Small Firms Conference, Manchester Business School | |
2007 | T, T,Q, Q (2007) Defining University Spin-Offs: A Review of the Literature and Case Study from Ireland The 14th Annual High Technology Small Firm Conference, Manchester Business School | |
2007 | T, T,Q, Q (2007) A Definition of University Spin-offs: Case Study Evidence from Ireland. Irish Academy of Management Conference Irish Academy of Management (IAM) Conference, Queens University |
Conference Contribution
Certain data included herein are derived from the © Web of Science (2025) of Clarivate. All rights reserved.