Finance
Payroll-Pay Scales
Current Pay Scales
Page last updated October 2024
Latest scales updated
Public Service Agreement 2024 - 2026
DCU Pay scales increased by 1% or €500, whichever is greater, with effect from 1st October 2024.
Increased rates from 1st October will be paid in the October payroll run.
- Weekly payment date Friday, 11th October
- Monthly paid staff Friday, 25th October
- Retirees\Survivor Pension\Children Pension paid staff Friday, 25th October
- Part Time Hourly paid staff Thursday, 31st October
Grade Code | Grade Name | Point | Current Scale |
0035 | FULL PROFESSOR | 1 | 140,067.00 |
2 | 148,055.00 | ||
3 | 156,042.00 | ||
4 | 164,028.00 | ||
5 | 172,016.00 | ||
6 | 177,059.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0021 | PROFESSOR | 1 | 101,452.00 |
2 | 108,270.00 | ||
3 | 115,111.00 | ||
4 | 121,934.00 | ||
5 | 128,771.00 | ||
6 | 135,601.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0030 | ASSOCIATE PROFESSOR | 1 | 87,544.00 |
2 | 91,024.00 | ||
3 | 94,509.00 | ||
4 | 97,991.00 | ||
5 | 101,456.00 | ||
6 | 104,951.00 | ||
7 | 108,427.00 | ||
8 | 111,917.00 | ||
9 | 115,387.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0040 | ASSISTANT PROFESSOR | 1 | 62,070.00 |
2 | 73,095.00 | ||
3 | 77,011.00 | ||
4 | 79,697.00 | ||
5 | 83,632.00 | ||
6 | 87,597.00 | ||
7 | 91,555.00 | ||
8 | 95,515.00 | ||
9 | 99,472.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0050M | LECTURER BELOW BAR | 1 | 46,960.00 |
2 | 49,543.00 | ||
3 | 51,682.00 | ||
4 | 53,648.00 | ||
5 | 55,686.00 | ||
6 | 57,324.00 | ||
7 | 58,992.00 | ||
8 | 60,653.00 | ||
9 | 62,318.00 | ||
10 | 63,968.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0054 | CLINICAL NURSE MANG.1 | 1 | 54,981.00 |
2 | 55,979.00 | ||
3 | 57,386.00 | ||
4 | 58,816.00 | ||
5 | 60,238.00 | ||
6 | 61,670.00 | ||
7 | 63,264.00 | ||
8 | 64,750.00 | ||
Grade Code | Grade Name | Point | Current Scale |
6092 | CLINICAL NURSE/MIDWIFE MANAGER 3 | 1 | 68,652.00 |
2 | 70,010.00 | ||
3 | 73,444.00 | ||
4 | 74,795.00 | ||
5 | 76,154.00 | ||
6 | 77,529.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0056 | INTERNATIONAL LANGUAGE TUTOR | 1 | 38,581.00 |
2 | 40,040.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0060M | TEACHING ASSISTANT | 1 | 34,281.00 |
2 | 37,728.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0451 | P/T LECTURER | 1 | 74.89 |
Grade Code | Grade Name | Point | Current Scale |
0309 | P/T TUTOR | 1 | 33.15 |
Grade Code | Grade Name | Point | Current Scale |
0450 | P/T DEMONSTRATOR | 1 | 23.04 |
Grade Code | Grade Name | Point | Current Scale |
0452 | P/T UNDERGRAD TUTOR | 1 | 14.56 |
Grade Code | Grade Name | Point | Current Scale |
0453 | P/T POSTGRAD TUTOR | 1 | 36.37 |
Grade Code | Grade Name | Point | Current Scale |
0454 | P/T UNDERGRAD STUDENT | 1 | 14.56 |
Grade Code | Grade Name | Point | Current Scale |
0455 | P/T ACCESS LECTURER | 1 | 60.63 |
Grade Code | Grade Name | Point | Current Scale |
0456 | P/T ACCESS TEACHER REVISION | 1 | 60.63 |
Grade Code | Grade Name | Point | Current Scale |
0457 | P/T ACCESS WORKSHOP FACILIATOR | 1 | 60.63 |
Grade Code | Grade Name | Point | Current Scale |
0461 | P/T SCHOOL PLACEMENT TUTOR PRIMARY | 1 | 90.00 |
0461 | P/T SCHOOL PLACEMENT TUTOR POST PRIMARY | 2 | 133.00 |
Grade Code | Grade Name | Point | Current Scale |
0073 | PROFESSIONAL 9 | 1 | 106,808.00 |
2 | 113,986.00 | ||
3 | 121,187.00 | ||
4 | 128,368.00 | ||
5 | 135,566.00 | ||
6 | 142,760.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0072 | PROFESSIONAL 8 | 1 | 94,938.00 |
2 | 98,712.00 | ||
3 | 102,490.00 | ||
4 | 106,271.00 | ||
5 | 110,025.00 | ||
6 | 113,815.00 | ||
7 | 117,585.00 | ||
8 | 121,370.00 | ||
9 | 125,135.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0071 | PROFESSIONAL 7 | 1 | 67,132.00 |
2 | 79,090.00 | ||
3 | 82,104.00 | ||
4 | 86,394.00 | ||
5 | 90,696.00 | ||
6 | 94,997.00 | ||
7 | 99,288.00 | ||
8 | 103,585.00 | ||
9 | 107,876.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0070 | PROFESSIONAL 6 | 1 | 61,836.00 |
2 | 63,443.00 | ||
3 | 65,053.00 | ||
4 | 66,680.00 | ||
5 | 68,302.00 | ||
6 | 69,929.00 | ||
7 | 84,122.00 | ||
8 | 88,088.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0081 | PROFESSIONAL 5A | 1 | 57,645.00 |
2 | 60,887.00 | ||
3 | 64,139.00 | ||
4 | 66,827.00 | ||
5 | 69,511.00 | ||
6 | 72,315.00 | ||
7 | 75,190.00 | ||
8 | 77,954.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0080 | PROFESSIONAL 5 | 1 | 56,368.00 |
2 | 58,032.00 | ||
3 | 59,673.00 | ||
4 | 61,301.00 | ||
5 | 62,924.00 | ||
6 | 64,587.00 | ||
7 | 66,257.00 | ||
8 | 67,912.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0090M | PROFESSIONAL 4 | 1 | 42,732.00 |
2 | 44,914.00 | ||
3 | 46,970.00 | ||
4 | 49,397.00 | ||
5 | 51,839.00 | ||
6 | 53,927.00 | ||
7 | 56,046.00 | ||
8 | 58,276.00 | ||
9 | 60,576.00 | ||
10 | 62,788.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0100 | PROFESSIONAL 3 | 1 | 40,552.00 |
2 | 41,585.00 | ||
3 | 42,623.00 | ||
4 | 43,648.00 | ||
5 | 45,250.00 | ||
6 | 47,095.00 | ||
7 | 48,936.00 | ||
8 | 50,782.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0110 | PROFESSIONAL 2 | 1 | 33,631.00 |
2 | 34,835.00 | ||
3 | 36,059.00 | ||
4 | 37,277.00 | ||
5 | 38,153.00 | ||
6 | 39,020.00 | ||
7 | 40,070.00 | ||
8 | 40,755.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0120M | PROFESSIONAL 1 | 1 | 27,712.00 |
2 | 28,781.00 | ||
3 | 29,891.00 | ||
4 | 30,669.00 | ||
5 | 31,472.00 | ||
6 | 32,305.00 | ||
7 | 32,719.00 | ||
8 | 33,439.00 | ||
9 | 34,163.00 | ||
10 | 34,887.00 | ||
11 | 35,625.00 | ||
12 | 36,362.00 | ||
13 | 37,048.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0306 | MINIMUM WAGE/STUDENT HELPER (Hourly Rate) | 1 | 12.7 |
Full time 37 hour week per annum rate | 2 | 24,528.78 | |
Full time 39 hour week per annum rate | 3 | 25,854.66 | |
Grade Code | Grade Name | Point | Current Scale |
0459 | P/T STUDENT AMBASSADORS | 1 & 2 | 12.7 |
3 | 13.75 | ||
Grade Code | Grade Name | Point | Current Scale |
0160 | ASSISTANT LIBRARIAN 2 | 1 | 67,132.00 |
2 | 79,090.00 | ||
3 | 82,104.00 | ||
4 | 86,394.00 | ||
5 | 90,696.00 | ||
6 | 94,997.00 | ||
7 | 99,288.00 | ||
8 | 103,585.00 | ||
9 | 107,876.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0382 | ASST LIBRARIAN 1 (A) | 1 | 59,462.00 |
2 | 61,553.00 | ||
3 | 63,583.00 | ||
4 | 65,611.00 | ||
5 | 67,648.00 | ||
6 | 69,614.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0170M | ASSISTANT LIBRARIAN 1 | 1 | 46,586.00 |
2 | 49,196.00 | ||
3 | 51,263.00 | ||
4 | 53,232.00 | ||
5 | 55,286.00 | ||
6 | 56,910.00 | ||
7 | 58,575.00 | ||
8 | 60,233.00 | ||
9 | 61,886.00 | ||
10 | 63,521.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0180 | LIBRARY ASSISTANT GR 2 | 1 | 40,552.00 |
2 | 41,577.00 | ||
3 | 42,608.00 | ||
4 | 43,615.00 | ||
5 | 45,213.00 | ||
6 | 47,042.00 | ||
7 | 48,874.00 | ||
8 | 50,702.00 | ||
9 | 53,373.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0190M | LIBRARY ASSISTANT GR 1 | 1 | 31,657.00 |
2 | 32,891.00 | ||
3 | 33,631.00 | ||
4 | 34,821.00 | ||
5 | 36,034.00 | ||
6 | 37,232.00 | ||
7 | 38,098.00 | ||
8 | 38,946.00 | ||
9 | 39,978.00 | ||
10 | 41,282.00 | ||
11 | 42,632.00 | ||
12 | 43,970.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0193M | LIBRARY SHELVER (39HRS PW) | 1 | 32,009.00 |
2 | 32,686.00 | ||
3 | 34,607.00 | ||
4 | 34,944.00 | ||
5 | 35,372.00 | ||
6 | 35,732.00 | ||
7 | 36,046.00 | ||
8 | 36,385.00 | ||
9 | 36,857.00 | ||
10 | 15.72 | ||
11 | 16.06 | ||
12 | 17.00 | ||
13 | 17.16 | ||
14 | 17.37 | ||
15 | 17.55 | ||
16 | 17.71 | ||
17 | 17.87 | ||
18 | 18.10 | ||
Grade Code | Grade Name | Point | Current Scale |
0200 | ANALYST PROGRAMMER 111 | 1 | 67,132.00 |
2 | 79,088.00 | ||
3 | 82,103.00 | ||
4 | 86,390.00 | ||
5 | 90,697.00 | ||
6 | 95,004.00 | ||
7 | 99,296.00 | ||
8 | 103,582.00 | ||
9 | 107,874.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0210 | ANALYST PROGRAMMER 11 | 1 | 55,209.00 |
2 | 56,884.00 | ||
3 | 58,564.00 | ||
4 | 60,207.00 | ||
5 | 61,878.00 | ||
6 | 63,525.00 | ||
7 | 66,259.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0220 | ANALYST PROGRAMMER 1 | 1 | 47,407.00 |
2 | 48,910.00 | ||
3 | 50,445.00 | ||
4 | 51,993.00 | ||
5 | 53,591.00 | ||
6 | 55,206.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0230 | TRAINEE ANALYST PROGRAMMER | 1 | 42,518.00 |
2 | 44,797.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0240 | SENIOR COMPUTER OPERATOR | 1 | 43,332.00 |
2 | 44,988.00 | ||
3 | 46,683.00 | ||
4 | 48,021.00 | ||
5 | 49,355.00 | ||
6 | 50,696.00 | ||
7 | 52,067.00 | ||
8 | 53,423.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0250M | COMPUTER OPERATOR | 1 | 35,470.00 |
2 | 37,288.00 | ||
3 | 38,551.00 | ||
4 | 39,706.00 | ||
5 | 40,663.00 | ||
6 | 41,999.00 | ||
7 | 43,334.00 | ||
8 | 44,676.00 | ||
9 | 46,032.00 | ||
10 | 47,369.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0284 | P/T STUDENT ADVISOR ISS | 1 | 12.7 |
Grade Code | Grade Name | Point | Current Scale |
0292 | IT COMPUTER SUPPORT PERSONNEL | 1 | 31,994.00 |
2 | 36,648.00 | ||
3 | 40,720.00 | ||
4 | 45,604.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0293 | IT SUPPORT TRAINEE | 1 | 30,748.00 |
2 | 33,212.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0260 | CHIEF TECHNICAL OFFICER | 1 | 64,842.00 |
2 | 67,537.00 | ||
3 | 70,202.00 | ||
4 | 72,949.00 | ||
5 | 75,821.00 | ||
6 | 78,620.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0270M | TECH/SR. TECH OFFICER | 1 | 39,828.00 |
2 | 41,605.00 | ||
3 | 43,745.00 | ||
4 | 45,032.00 | ||
5 | 46,408.00 | ||
6 | 49,324.00 | ||
7 | 51,247.00 | ||
8 | 53,226.00 | ||
9 | 55,378.00 | ||
10 | 57,457.00 | ||
11 | 60,652.00 | ||
12 | 62,798.00 | ||
13 | 65,106.00 | ||
14 | 67,469.00 | ||
15 | 69,827.00 | ||
Long Service Increment 3 yrs on max | 16 | 71,291.00 | |
Grade Code | Grade Name | Point | Current Scale |
0191 | SENIOR LAB ATTENDANT | 1 | 35,586.00 |
2 | 36,192.00 | ||
3 | 36,807.00 | ||
4 | 37,076.00 | ||
5 | 37,680.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0282 | LAB ATTENDANT | 1 | 33,094.00 |
2 | 33,545.00 | ||
3 | 34,001.00 | ||
4 | 34,492.00 | ||
5 | 34,996.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0281M | TRAINEE TECH (39WKS) | 1 | 31,807.00 |
Grade Code | Grade Name | Point | Current Scale |
0307M | TRAINEE TECH (43WKS) | 1 | 28,848.00 |
Grade Code | Grade Name | Point | Current Scale |
0299 | EI-TECH./RESEARCH ASST. | 1 | 34,608.00 |
2 | 35,589.00 | ||
3 | 36,454.00 | ||
4 | 36,984.00 | ||
5 | 37,832.00 | ||
6 | 38,486.00 | ||
7 | 39,323.00 | ||
8 | 39,796.00 | ||
9 | 40,617.00 | ||
10 | 41,438.00 | ||
11 | 42,262.00 | ||
12 | 43,091.00 | ||
13 | 43,908.00 | ||
14 | 44,732.00 | ||
15 | 45,551.00 | ||
16 | 46,374.00 | ||
17 | 47,196.00 | ||
18 | 48,184.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0302 | EI-RESEARCH OFFICER | 1 | 41,401.00 |
2 | 42,709.00 | ||
3 | 44,014.00 | ||
4 | 45,327.00 | ||
5 | 46,636.00 | ||
6 | 47,940.00 | ||
7 | 49,256.00 | ||
8 | 50,564.00 | ||
9 | 51,886.00 | ||
10 | 53,231.00 | ||
11 | 54,610.00 | ||
12 | 55,991.00 | ||
13 | 57,381.00 | ||
14 | 58,781.00 | ||
15 | 60,180.00 | ||
16 | 61,580.00 | ||
17 | 62,978.00 | ||
18 | 64,378.00 | ||
19 | 65,780.00 | ||
20 | 66,175.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0303 | EI-SENIOR RESEARCH OFFICER | 1 | 66,170.00 |
2 | 67,176.00 | ||
3 | 68,573.00 | ||
4 | 69,979.00 | ||
5 | 71,376.00 | ||
6 | 72,697.00 | ||
7 | 74,176.00 | ||
8 | 75,572.00 | ||
9 | 76,979.00 | ||
10 | 78,375.00 | ||
11 | 79,774.00 | ||
12 | 80,320.00 | ||
13 | 81,351.00 | ||
14 | 82,672.00 | ||
15 | 84,034.00 | ||
16 | 85,401.00 | ||
17 | 86,762.00 | ||
18 | 88,014.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0380B | RESEARCH ASSISTANT IUA LEVEL 1 | 1 | 31,962.00 |
2 | 32,782.00 | ||
3 | 33,203.00 | ||
4 | 34,062.00 | ||
5 | 34,945.00 | ||
6 | 35,856.00 | ||
7 | 36,796.00 | ||
8 | 37,419.00 | ||
9 | 38,379.00 | ||
10 | 39,188.00 | ||
11 | 39,847.00 | ||
12 | 40,880.00 | ||
13 | 41,943.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0338A | POST DOC RESEARCHER IUA LEVEL 2 | 1 | 44,847.00 |
2 | 45,441.00 | ||
3 | 47,412.00 | ||
4 | 48,671.00 | ||
5 | 49,968.00 | ||
6 | 51,313.00 | ||
7 | 52,715.00 | ||
8 | 54,198.00 | ||
9 | 55,740.00 | ||
10 | 57,332.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0390A | RESEARCH FELLOW IUA LEVEL 3 | 1 | 63,958.00 |
2 | 65,813.00 | ||
3 | 67,724.00 | ||
4 | 69,692.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0401 | SENIOR RESEARCH FELLOW IUA LEVEL 4 | 1 | 77,800.00 |
2 | 80,070.00 | ||
3 | 81,148.00 | ||
4 | 83,492.00 | ||
Grade Code | Grade Name | Point | Current Scale |
0290 | BUILDINGS .MAINTENANCE OFFICER | 1 | 835.82 |
2 | 845.09 | ||
3 | 849.68 | ||
4 | 854.67 | ||
5 | 859.24 | ||
6 | 861.77 | ||
7 | 864.08 | ||
8 | 866.55 | ||
9 | 868.96 | ||
10 | 872.79 | ||
11 | 875.75 | ||
12 | 882.92 | ||
Grade Code | Grade Name | Point | Current Scale |
0300 | GENERAL OPERATIVE\MAINTENANCE MAN | 1 | 696.26 |
2 | 699.96 | ||
3 | 703.37 | ||
4 | 705.36 | ||
5 | 707.45 | ||
6 | 709.31 | ||
7 | 711.34 | ||
8 | 713.43 | ||
9 | 709.06 | ||
10 | 711.19 | ||
11 | 713.31 | ||
12 | 715.36 | ||
13 | 717.74 | ||
Grade Code | Grade Name | Point | Current Scale |
0330 | SENIOR GROUNDSMAN | 1 | 750.79 |
2 | 754.35 | ||
3 | 758.10 | ||
4 | 760.04 | ||
5 | 762.15 | ||
6 | 764.14 | ||
7 | 766.13 | ||
8 | 768.22 | ||
9 | 768.22 | ||
10 | 768.22 | ||
11 | 768.22 | ||
12 | 770.13 | ||
13 | 772.20 | ||
Grade Code | Grade Name | Point | Current Scale |
0340 | GROUNDSMAN | 1 | 709.53 |
2 | 713.27 | ||
3 | 710.22 | ||
4 | 712.19 | ||
5 | 714.17 | ||
6 | 716.10 | ||
7 | 718.09 | ||
8 | 720.08 | ||
9 | 722.20 | ||
10 | 724.31 | ||
11 | 726.38 | ||
12 | 728.58 | ||
13 | 730.76 | ||
Grade Code | Grade Name | Point | Current Scale |
0320M | GENERAL SERVICES | 1 | 665.34 |
OPERATIVE 1 | 2 | 671.37 | |
3 | 722.91 | ||
4 | 726.64 | ||
5 | 730.01 | ||
6 | 732.00 | ||
7 | 734.13 | ||
8 | 736.08 | ||
9 | 738.11 | ||
10 | 736.89 | ||
11 | 738.95 | ||
12 | 741.13 | ||
13 | 743.34 | ||
14 | 745.53 | ||
15 | 747.78 | ||
Grade Code | Grade Name | Point | Current Scale |
0361M | GENERAL SERVICES | 1 | 798.41 |
OPERATIVE 2 | 2 | 805.64 | |
3 | 867.49 | ||
4 | 871.96 | ||
5 | 876.01 | ||
6 | 878.40 | ||
7 | 880.96 | ||
8 | 883.30 | ||
9 | 885.73 | ||
10 | 884.26 | ||
11 | 886.74 | ||
12 | 889.35 | ||
13 | 892.01 | ||
14 | 894.64 | ||
15 | 897.34 | ||
Grade Code | Grade Name | Point | Current Scale |
0360M | GENERAL SERVICES | 1 | 864.94 |
OPERATIVE 3 | 2 | 872.78 | |
3 | 939.78 | ||
4 | 944.63 | ||
5 | 949.01 | ||
6 | 951.60 | ||
7 | 954.37 | ||
8 | 956.90 | ||
9 | 959.54 | ||
10 | 957.95 | ||
11 | 960.64 | ||
12 | 963.46 | ||
13 | 966.34 | ||
14 | 969.20 | ||
15 | 972.12 | ||
Grade Code | Grade Name | Point | Current Scale |
0362M | ESTATES GENSERV | 1 | 1,009.98 |
DUTY SUPERVISOR | 2 | 1,019.14 | |
3 | 1,097.37 | ||
4 | 1,103.03 | ||
5 | 1,108.15 | ||
6 | 1,111.17 | ||
7 | 1,114.41 | ||
8 | 1,117.37 | ||
9 | 1,120.45 | ||
10 | 1,118.59 | ||
11 | 1,121.73 | ||
12 | 1,125.03 | ||
13 | 1,128.39 | ||
14 | 1,131.72 | ||
15 | 1,135.13 |
Return to Payroll Home Page here