School of Communications
BA in Communications Structure for Incoming Students 2011
School of Communications
BA in Communication Studies Programme Academic Structure for 2011 - 2012
Information for Students Registering for First Year September 2011
This information is provisional and subject to change.
Explanation of Terms/Frequently Asked Questions
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % |
---|---|---|---|---|---|
CM102 | Cultural Studies | 10 | Semester 2 | 0 | 100 |
CM107 | Introduction to Social Studies | 5 | Semester 1 | 0 | 100 |
CM121 | Digital Media Skills 1 | 5 | Semester 1 | 0 | 100 |
CM135 | Analysing Media Content | 5 | Semester 2 | 0 | 100 |
CM137 | History & Structure of the Media | 5 | Semester 2 | 80 | 20 |
CM138 | Digital Media Skills 2 | 5 | Semester 2 | 0 | 100 |
CM151 | Introduction to Communication Theory | 10 | Semester 1 | 0 | 100 |
CM152 | Psychology, Media and Creativity | 5 | Semester 2 | 0 | 100 |
CM153 | Critical Thinking and Independent Learning | 5 | Semester 1 | 0 | 100 |
LC110 | Language, Culture & Internat. Communication | 5 | Semester 1 | 0 | 100 |
Year 2 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % |
---|---|---|---|---|---|
CM201 | Research Methods | 5 | Semester 1 | 0 | 100 |
CM213 | Media Writing & Expression | 5 | Semester 2 | 0 | 100 |
CM277 | Media Audiences | 5 | Semester 2 | 0 | 100 |
CM278 | Media and Power | 5 | Semester 2 | 0 | 100 |
Year 2 Optional Modules:
Code | Title | Credit | Semester | Exam % | CA % |
---|---|---|---|---|---|
CM204 | Video Production 1 | 10 | Semester 1 | 0 | 100 |
CM205 | Audio Production 1 | 10 | Semester 1 | 0 | 100 |
CM206 | Photography & Imaging 1 | 10 | Semester 1 | 0 | 100 |
CM214 | Video Production 2 | 10 | Semester 2 | 0 | 100 |
CM215 | Audio Production 2 | 10 | Semester 2 | 0 | 100 |
CM216 | Photography & Imaging 2 | 10 | Semester 2 | 0 | 100 |
CM202 | Television Drama | 5 | Semester 2 | 100 | 0 |
CM212 | Analysing Advertising | 5 | Semester 2 | 100 | 0 |
CM219 | Cross-Cultural Communications | 5 | Semester 2 | 30 | 70 |
CM261 | Crime and the Media | 5 | Semester 1 | 0 | 100 |
CM271 | Current Affairs | 5 | Semester 1 | 0 | 100 |
CM272 | Ireland and National Cinema | 5 | Semester 2 | 100 | 0 |
CM279 | Film Music | 5 | Semester 2 | 0 | 100 |
CM306 | Film History & Theory | 5 | Semester 1 | 60 | 40 |
Year 3 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % |
---|---|---|---|---|---|
CM301 | CS Degree Project | 20 | Year long | 0 | 100 |
CM345 | Year 2 Contribution | 0 | Semester 2 | 0 | 100 |
CM382 | Applying Communication Theory | 5 | Semester 1 | 0 | 100 |